Go to Content Area
Logo

Mainland China Post ItemsMainland China Parcel

Last updated:2021/12/20 Print
Notes:
1. Weight limit: Each mailpiece shall not exceed 30 kg.
2. Size limit: The length of any side shall not exceed 150cm, and the total size of 1*L+2*W+2*H shall not exceed 300cm.
3. (1) Since March 1st, 2013 Mainland China Parcel Postage has been calculated in the following way: Using the heavier of the volumetric weight and actual weight as the basis of billing, and the rate is based on the current standard.
(2) Length x Width x Height (cm) ÷ 6000 = Volumetric weight (kg).
(Effective January 1 2017 , Unit:NT$ )
Parcel Post for Mainland China
Rates Surface Parcel (NT$) Air Parcel (NT$)
Up to 1 Kg Per additional 1 Kg Up to 0.5 Kg Per additional 0.5 Kg
500 50 475 45

Not over 5KG
Weight (KG) Surface Parcel (NT$) Air Parcel (NT$)
0.5 500 475
1.0 500 520
1.5 550 565
2.0 550 610
2.5 600 655
3.0 600 700
3.5 650 745
4.0 650 790
4.5 700 835
5.0 700 880
Not over 10KG
Weight (KG) Surface Parcel (NT$) Air Parcel (NT$)
5.5 750 925
6.0 750 970
6.5 800 1,015
7.0 800 1,060
7.5 850 1,105
8.0 850 1,150
8.5 900 1,195
9.0 900 1,240
9.5 950 1,285
10.0 950 1,330
Not over 15KG
Weight (KG) Surface Parcel (NT$) Air Parcel (NT$)
10.5 1,000 1,375
11.0 1,000 1,420
11.5 1,050 1,465
12.0 1,050 1,510
12.5 1,100 1,555
13.0 1,100 1,600
13.5 1,150 1,645
14.0 1,150 1,690
14.5 1,200 1,735
15.0 1,200 1,780
Not over 20KG
Weight (KG) Surface Parcel (NT$) Air Parcel (NT$)
15.5 1,250 1,825
16.0 1,250 1,870
16.5 1,300 1,915
17.0 1,300 1,960
17.5 1,350 2,005
18.0 1,350 2,050
18.5 1,400 2,095
19.0 1,400 2,140
19.5 1,450 2,185
20.0 1,450 2,230
Not over 25KG
Weight (KG) Surface Parcel (NT$) Air Parcel (NT$)
20.5 1,500 2,275
21.0 1,500 2,320
21.5 1,550 2,365
22.0 1,550 2,410
22.5 1,600 2,455
23.0 1,600 2,500
23.5 1,650 2,545
24.0 1,650 2,590
24.5 1,700 2,635
25.0 1,700 2,680
Not over 30KG
Weight (KG) Surface Parcel (NT$) Air Parcel (NT$)
25.5 1,750 2,725
26.0 1,750 2,770
26.5 1,800 2,815
27.0 1,800 2,860
27.5 1,850 2,905
28.0 1,850 2,950
28.5 1,900 2,995
29.0 1,900 3,040
29.5 1,950 3,085
30.0 1,950 3,130