| Nation (Place) | Africa | |
|---|---|---|
| South Africa | ||
| Weight Limits(Kg) | 30 | |
| Maximum of insured value#(SDR) | 653 | |
| Rates | 0.5 | 400 |
| 1.0 | 545 | |
| 1.5 | 690 | |
| 2.0 | 835 | |
| 2.5 | 980 | |
| 3.0 | 1,125 | |
| 3.5 | 1,270 | |
| 4.0 | 1,415 | |
| 4.5 | 1,560 | |
| 5.0 | 1,705 | |
| 5.5 | 1,850 | |
| 6.0 | 1,995 | |
| 6.5 | 2,140 | |
| 7.0 | 2,285 | |
| 7.5 | 2,430 | |
| 8.0 | 2,575 | |
| 8.5 | 2,720 | |
| 9.0 | 2,865 | |
| 9.5 | 3,010 | |
| 10.0 | 3,155 | |
| Up to 0.5 Kg | 400 | |
| Per additional 0.5 Kg |
145 | |
| Size Limits | 2 | |
| Remarks | ||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
||