Postages Ratesfor Air Parcel Europe

Nation (Place) Europe
France Germany Switzerland Netherlands United Kingdom Italy Austria Sweden Spain
Weight Limits(Kg) 30 30 30 20 30 30 30 20 30
Maximum of insured value#(SDR) 1,000   1,000 1,000   1,000 1,000 1,000  
Rates 0.5 480 300 280 280 380 480 270 350 320
1.0 605 405 395 385 495 585 380 480 440
1.5 730 510 510 490 610 690 490 610 560
2.0 855 615 625 595 725 795 600 740 680
2.5 980 720 740 700 840 900 710 870 800
3.0 1,105 825 855 805 955 1,005 820 1,000 920
3.5 1,230 930 970 910 1,070 1,110 930 1,130 1,040
4.0 1,355 1,035 1,085 1,015 1,185 1,215 1,040 1,260 1,160
4.5 1,480 1,140 1,200 1,120 1,300 1,320 1,150 1,390 1,280
5.0 1,605 1,245 1,315 1,225 1,415 1,425 1,260 1,520 1,400
5.5 1,730 1,350 1,430 1,330 1,530 1,530 1,370 1,650 1,520
6.0 1,855 1,455 1,545 1,435 1,645 1,635 1,480 1,780 1,640
6.5 1,980 1,560 1,660 1,540 1,760 1,740 1,590 1,910 1,760
7.0 2,105 1,665 1,775 1,645 1,875 1,845 1,700 2,040 1,880
7.5 2,230 1,770 1,890 1,750 1,990 1,950 1,810 2,170 2,000
8.0 2,355 1,875 2,005 1,855 2,105 2,055 1,920 2,300 2,120
8.5 2,480 1,980 2,120 1,960 2,220 2,160 2,030 2,430 2,240
9.0 2,605 2,085 2,235 2,065 2,335 2,265 2,140 2,560 2,360
9.5 2,730 2,190 2,350 2,170 2,450 2,370 2,250 2,690 2,480
10.0 2,855 2,295 2,465 2,275 2,565 2,475 2,360 2,820 2,600
Up to 0.5 Kg 480 300 280 280 380 480 270 350 320
Per additional
0.5 Kg
125 105 115 105 115 105 110 130 120
Size Limits 2 2 1 1 1 1 1 1 2
Remarks * * * * *   * *  
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.
Nation (Place) Europe
France Germany
Weight Limits(Kg) 30 30
Maximum of insured value#(SDR) 1,000  
Rates 0.5 480 300
1.0 605 405
1.5 730 510
2.0 855 615
2.5 980 720
3.0 1,105 825
3.5 1,230 930
4.0 1,355 1,035
4.5 1,480 1,140
5.0 1,605 1,245
5.5 1,730 1,350
6.0 1,855 1,455
6.5 1,980 1,560
7.0 2,105 1,665
7.5 2,230 1,770
8.0 2,355 1,875
8.5 2,480 1,980
9.0 2,605 2,085
9.5 2,730 2,190
10.0 2,855 2,295
Up to 0.5 Kg 480 300
Per additional
0.5 Kg
125 105
Size Limits 2 2
Remarks * *
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.
Nation (Place) Europe
Switzerland Netherlands
Weight Limits(Kg) 30 20
Maximum of insured value#(SDR) 1,000 1,000
Rates 0.5 280 280
1.0 395 385
1.5 510 490
2.0 625 595
2.5 740 700
3.0 855 805
3.5 970 910
4.0 1,085 1,015
4.5 1,200 1,120
5.0 1,315 1,225
5.5 1,430 1,330
6.0 1,545 1,435
6.5 1,660 1,540
7.0 1,775 1,645
7.5 1,890 1,750
8.0 2,005 1,855
8.5 2,120 1,960
9.0 2,235 2,065
9.5 2,350 2,170
10.0 2,465 2,275
Up to 0.5 Kg 280 280
Per additional
0.5 Kg
115 105
Size Limits 1 1
Remarks * *
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.
Nation (Place) Europe
Great Britain Italy
Weight Limits(Kg) 30 30
Maximum of insured value#(SDR)   1,000
Rates 0.5 380 480
1.0 495 585
1.5 610 690
2.0 725 795
2.5 840 900
3.0 955 1,005
3.5 1,070 1,110
4.0 1,185 1,215
4.5 1,300 1,320
5.0 1,415 1,425
5.5 1,530 1,530
6.0 1,645 1,635
6.5 1,760 1,740
7.0 1,875 1,845
7.5 1,990 1,950
8.0 2,105 2,055
8.5 2,220 2,160
9.0 2,335 2,265
9.5 2,450 2,370
10.0 2,565 2,475
Up to 0.5 Kg 380 480
Per additional
0.5 Kg
115 105
Size Limits 1 1
Remarks *  
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.
Nation (Place) Europe
Austria Sweden Spain
Weight Limits(Kg) 30 20 30
Maximum of insured value#(SDR) 1,000   1,000
Rates 0.5 480 300 280
1.0 605 405 395
1.5 730 510 510
2.0 855 615 625
2.5 980 720 740
3.0 1,105 825 855
3.5 1,230 930 970
4.0 1,355 1,035 1,085
4.5 1,480 1,140 1,200
5.0 1,605 1,245 1,315
5.5 1,730 1,350 1,430
6.0 1,855 1,455 1,545
6.5 1,980 1,560 1,660
7.0 2,105 1,665 1,775
7.5 2,230 1,770 1,890
8.0 2,355 1,875 2,005
8.5 2,480 1,980 2,120
9.0 2,605 2,085 2,235
9.5 2,730 2,190 2,350
10.0 2,855 2,295 2,465
Up to 0.5 Kg 480 300 280
Per additional
0.5 Kg
125 105 115
Size Limits 2 2 1
Remarks * * *
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.