| Nation (Place) | America | |||
|---|---|---|---|---|
| USA (except for Hawaii、Guam and Puerto Rico) |
Hawaii | Canada | ||
| Weight Limits(Kg) | 30 | 30 | 30 | |
| Maximum of insured value#(SDR) | 1,000 | 1,000 | ||
| Rates | 0.5 | 500 | 180 | 230 |
| 1.0 | 605 | 300 | 385 | |
| 1.5 | 710 | 420 | 540 | |
| 2.0 | 815 | 540 | 695 | |
| 2.5 | 920 | 660 | 850 | |
| 3.0 | 1,025 | 780 | 1,005 | |
| 3.5 | 1,130 | 900 | 1,160 | |
| 4.0 | 1,235 | 1,020 | 1,315 | |
| 4.5 | 1,340 | 1,140 | 1,470 | |
| 5.0 | 1,445 | 1,260 | 1,625 | |
| 5.5 | 1,550 | 1,380 | 1,780 | |
| 6.0 | 1,655 | 1,500 | 1,935 | |
| 6.5 | 1,760 | 1,620 | 2,090 | |
| 7.0 | 1,865 | 1,740 | 2,245 | |
| 7.5 | 1,970 | 1,860 | 2,400 | |
| 8.0 | 2,075 | 1,980 | 2,555 | |
| 8.5 | 2,180 | 2,100 | 2,710 | |
| 9.0 | 2,285 | 2,220 | 2,865 | |
| 9.5 | 2,390 | 2,340 | 3,020 | |
| 10.0 | 2,495 | 2,460 | 3,175 | |
| Up to 0.5 Kg | 500 | 180 | 230 | |
| Per additional 0.5 Kg |
105 | 120 | 155 | |
| Size Limits | 4 | 4 | 1 | |
| Remarks | * | * | * | |
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
length x 1+width x 2+height x 2.