| Nation (Place) | Oceania | ||
|---|---|---|---|
| Australia | New Zealand | ||
| Weight Limits(Kg) | 20 | 30 | |
| Maximum of insured value#(SDR) | 1,000 | 726 | |
| Rates | 0.5 | 310 | 340 |
| 1.0 | 415 | 440 | |
| 1.5 | 520 | 540 | |
| 2.0 | 625 | 640 | |
| 2.5 | 730 | 740 | |
| 3.0 | 835 | 840 | |
| 3.5 | 940 | 940 | |
| 4.0 | 1,045 | 1,040 | |
| 4.5 | 1,150 | 1,140 | |
| 5.0 | 1,255 | 1,240 | |
| 5.5 | 1,360 | 1,340 | |
| 6.0 | 1,465 | 1,440 | |
| 6.5 | 1,570 | 1,540 | |
| 7.0 | 1,675 | 1,640 | |
| 7.5 | 1,780 | 1,740 | |
| 8.0 | 1,885 | 1,840 | |
| 8.5 | 1,990 | 1,940 | |
| 9.0 | 2,095 | 2,040 | |
| 9.5 | 2,200 | 2,140 | |
| 10.0 | 2,305 | 2,240 | |
| Up to 0.5 Kg | 310 | 340 | |
| Per additional 0.5 Kg |
105 | 100 | |
| Size Limits | 2 | 1 | |
| Remarks | *O | ||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||