Postages Ratesfor Air Parcel Asia

Nation (Place) Asia
Japan Singapore Indonesia Malaysia Thailand Philippines Korea (Rep.) Vietnam India
Weight Limits(Kg) 30 30 30 30 30 20 20 30 20
Maximum of insured value#(SDR) 1,000 1,000   980 1,000 130 1,000   1,000
Rates 0.5 425 220 340 170 240 230 220 360 290
1.0 480 275 430 225 295 275 260 460 370
1.5 535 330 520 280 350 320 300 560 450
2.0 590 385 610 335 405 365 340 660 530
2.5 645 440 700 390 460 410 380 760 610
3.0 700 495 790 445 515 455 420 860 690
3.5 755 550 880 500 570 500 460 960 770
4.0 810 605 970 555 625 545 500 1,060 850
4.5 865 660 1,060 610 680 590 540 1,160 930
5.0 920 715 1,150 665 735 635 580 1,260 1,010
5.5 975 770 1,240 720 790 680 620 1,360 1,090
6.0 1,030 825 1,330 775 845 725 660 1,460 1,170
6.5 1,085 880 1,420 830 900 770 700 1,560 1,250
7.0 1,140 935 1,510 885 955 815 740 1,660 1,330
7.5 1,195 990 1,600 940 1,010 860 780 1,760 1,410
8.0 1,250 1,045 1,690 995 1,065 905 820 1,860 1,490
8.5 1,305 1,100 1,780 1,050 1,120 950 860 1,960 1,570
9.0 1,360 1,155 1,870 1,105 1,175 995 900 2,060 1,650
9.5 1,415 1,210 1,960 1,160 1,230 1,040 940 2,160 1,730
10.0 1,470 1,265 2,050 1,215 1,285 1,085 980 2,260 1,810
Up to 0.5 Kg 425 220 340 170 240 230 220 360 290
Per additional
0.5 Kg
55 55 90 55 55 45 40 100 80
Size Limits 1 1 1 1 1 1 2 1 2
Remarks   *              
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.
Nation (Place) Asia
Japan Singapore
Weight Limits(Kg) 30 30
Maximum of insured value#(SDR) 1,000 1,000
Rates 0.5 425 220
1.0 480 275
1.5 535 330
2.0 590 385
2.5 645 440
3.0 700 495
3.5 755 550
4.0 810 605
4.5 865 660
5.0 920 715
5.5 975 770
6.0 1,030 825
6.5 1,085 880
7.0 1,140 935
7.5 1,195 990
8.0 1,250 1,045
8.5 1,305 1,100
9.0 1,360 1,155
9.5 1,415 1,210
10.0 1,470 1,265
Up to 0.5 Kg 425 220
Per additional
0.5 Kg
55 55
Size Limits 1 1
Remarks   *
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.
Nation (Place) Asia
Indonesia Malaysia
Weight Limits(Kg) 30 30
Maximum of insured value#(SDR)   980
Rates 0.5 340 170
1.0 430 225
1.5 520 280
2.0 610 335
2.5 700 390
3.0 790 445
3.5 880 500
4.0 970 555
4.5 1,060 610
5.0 1,150 665
5.5 1,240 720
6.0 1,330 775
6.5 1,420 830
7.0 1,510 885
7.5 1,600 940
8.0 1,690 995
8.5 1,780 1,050
9.0 1,870 1,105
9.5 1,960 1,160
10.0 2,050 1,215
Up to 0.5 Kg 340 170
Per additional
0.5 Kg
90 55
Size Limits 1 1
Remarks    
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.
Nation (Place) Asia
Thailand Philippines
Weight Limits(Kg) 30 20
Maximum of insured value#(SDR) 1,000 130
Rates 0.5 240 230
1.0 295 275
1.5 350 320
2.0 405 365
2.5 460 410
3.0 515 455
3.5 570 500
4.0 625 545
4.5 680 590
5.0 735 635
5.5 790 680
6.0 845 725
6.5 900 770
7.0 955 815
7.5 1,010 860
8.0 1,065 905
8.5 1,120 950
9.0 1,175 995
9.5 1,230 1,040
10.0 1,285 1,085
Up to 0.5 Kg 240 230
Per additional
0.5 Kg
55 45
Size Limits 1 1
Remarks    
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.
Nation (Place) Asia
Korea (Rep.) Vietnam India
Weight Limits(Kg) 20 30 20
Maximum of insured value#(SDR) 1,000   1,000
Rates 0.5 220 360 290
1.0 260 460 370
1.5 300 560 450
2.0 340 660 530
2.5 380 760 610
3.0 420 860 690
3.5 460 960 770
4.0 500 1,060 850
4.5 540 1,160 930
5.0 580 1,260 1,010
5.5 620 1,360 1,090
6.0 660 1,460 1,170
6.5 700 1,560 1,250
7.0 740 1,660 1,330
7.5 780 1,760 1,410
8.0 820 1,860 1,490
8.5 860 1,960 1,570
9.0 900 2,060 1,650
9.5 940 2,160 1,730
10.0 980 2,260 1,810
Up to 0.5 Kg 220 360 290
Per additional
0.5 Kg
40 100 80
Size Limits 2 1 2
Remarks      
Size Limits
1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
  length x 1+width x 2+height x 2.

Remarks
# SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
* Requests for withdrawal from the post or alteration of address is not available .
O No indemnity be paid for uninsured parcels lost, stolen or damaged.