| Nation (Place) | Hong Kong & Macao | ||
|---|---|---|---|
| Hong Kong | Macao | ||
| Weight Limits(Kg) | 30 | 30 | |
| Maximum of insured value#(SDR) | 1,000 | 1,000 | |
| Rates | 0.5 | 240 | 260 |
| 1.0 | 275 | 305 | |
| 1.5 | 310 | 350 | |
| 2.0 | 345 | 395 | |
| 2.5 | 380 | 440 | |
| 3.0 | 415 | 485 | |
| 3.5 | 450 | 530 | |
| 4.0 | 485 | 575 | |
| 4.5 | 520 | 620 | |
| 5.0 | 555 | 665 | |
| 5.5 | 590 | 710 | |
| 6.0 | 625 | 755 | |
| 6.5 | 660 | 800 | |
| 7.0 | 695 | 845 | |
| 7.5 | 730 | 890 | |
| 8.0 | 765 | 935 | |
| 8.5 | 800 | 980 | |
| 9.0 | 835 | 1,025 | |
| 9.5 | 870 | 1,070 | |
| 10.0 | 905 | 1,115 | |
| Up to 0.5 Kg | 240 | 260 | |
| Per additional 0.5 Kg |
35 | 45 | |
| Size Limits | 1 | 1 | |
| Remarks | * | ||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||