| Nation (Place) | America | Europe | |||||
|---|---|---|---|---|---|---|---|
| Canada | USA (except for Hawaii、Guam and Puerto Rico) |
France | |||||
| Weight Limits(Kg) | 20 | 30 | 20 | ||||
| Maximum of insured value#(SDR) | 1,000 | 1,000 | |||||
| Rates | 1.0 | 350 | 300 | 430 | |||
| 2.0 | 500 | 450 | 550 | ||||
| 3.0 | 650 | 600 | 670 | ||||
| 4.0 | 800 | 750 | 790 | ||||
| 5.0 | 950 | 900 | 910 | ||||
| 6.0 | 1,100 | 1,050 | 1,030 | ||||
| 7.0 | 1,250 | 1,200 | 1,150 | ||||
| 8.0 | 1,400 | 1,350 | 1,270 | ||||
| 9.0 | 1,550 | 1,500 | 1,390 | ||||
| 10.0 | 1,700 | 1,650 | 1,510 | ||||
| 11.0 | 1,850 | 1,800 | 1,630 | ||||
| 12.0 | 2,000 | 1,950 | 1,750 | ||||
| 13.0 | 2,150 | 2,100 | 1,870 | ||||
| 14.0 | 2,300 | 2,250 | 1,990 | ||||
| 15.0 | 2,450 | 2,400 | 2,110 | ||||
| 16.0 | 2,600 | 2,550 | 2,230 | ||||
| 17.0 | 2,750 | 2,700 | 2,350 | ||||
| 18.0 | 2,900 | 2,850 | 2,470 | ||||
| 19.0 | 3,050 | 3,000 | 2,590 | ||||
| 20.0 | 3,200 | 3,150 | 2,710 | ||||
| Up to 1 Kg | 350 | 300 | 430 | ||||
| Per additional 1 Kg |
150 | 150 | 120 | ||||
| Size Limits | 1 | 4 | 1 | ||||
| Remarks | * | * | * | ||||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||||||
| Nation (Place) | America | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Canada | USA (except for Hawaii、Guam and Puerto Rico) |
||||||||
| Weight Limits(Kg) | 20 | 30 | |||||||
| Maximum of insured value#(SDR) | 1,000 | ||||||||
| Rates | 1.0 | 350 | 300 | ||||||
| 2.0 | 500 | 450 | |||||||
| 3.0 | 650 | 600 | |||||||
| 4.0 | 800 | 750 | |||||||
| 5.0 | 950 | 900 | |||||||
| 6.0 | 1,100 | 1,050 | |||||||
| 7.0 | 1,250 | 1,200 | |||||||
| 8.0 | 1,400 | 1,350 | |||||||
| 9.0 | 1,550 | 1,500 | |||||||
| 10.0 | 1,700 | 1,650 | |||||||
| 11.0 | 1,850 | 1,800 | |||||||
| 12.0 | 2,000 | 1,950 | |||||||
| 13.0 | 2,150 | 2,100 | |||||||
| 14.0 | 2,300 | 2,250 | |||||||
| 15.0 | 2,450 | 2,400 | |||||||
| 16.0 | 2,600 | 2,550 | |||||||
| 17.0 | 2,750 | 2,700 | |||||||
| 18.0 | 2,900 | 2,850 | |||||||
| 19.0 | 3,050 | 3,000 | |||||||
| 20.0 | 3,200 | 3,150 | |||||||
| Up to 1 Kg | 350 | 300 | |||||||
| Per additional 1 Kg |
150 | 150 | |||||||
| Size Limits | 1 | 4 | |||||||
| Remarks | * | * | |||||||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||||||||
| Nation (Place) | Africa | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| South Africa | |||||||||
| Weight Limits(Kg) | 20 | ||||||||
| Maximum of insured value#(SDR) | 653 | ||||||||
| Rates | 1.0 | 330 | |||||||
| 2.0 | 450 | ||||||||
| 3.0 | 570 | ||||||||
| 4.0 | 690 | ||||||||
| 5.0 | 810 | ||||||||
| 6.0 | 930 | ||||||||
| 7.0 | 1,050 | ||||||||
| 8.0 | 1,170 | ||||||||
| 9.0 | 1,290 | ||||||||
| 10.0 | 1,410 | ||||||||
| 11.0 | 1,530 | ||||||||
| 12.0 | 1,650 | ||||||||
| 13.0 | 1,770 | ||||||||
| 14.0 | 1,890 | ||||||||
| 15.0 | 2,010 | ||||||||
| 16.0 | 2,130 | ||||||||
| 17.0 | 2,250 | ||||||||
| 18.0 | 2,370 | ||||||||
| 19.0 | 2,490 | ||||||||
| 20.0 | 2,610 | ||||||||
| Up to 1 Kg | 330 | ||||||||
| Per additional 1 Kg |
120 | ||||||||
| Size Limits | 2 | ||||||||
| Remarks | |||||||||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||||||||
| Nation (Place) | Europe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| France | Netherlands | ||||||||
| Weight Limits(Kg) | 20 | 20 | |||||||
| Maximum of insured value#(SDR) | 1,000 | 1,000 | |||||||
| Rates | 1.0 | 430 | 360 | ||||||
| 2.0 | 550 | 470 | |||||||
| 3.0 | 670 | 580 | |||||||
| 4.0 | 790 | 690 | |||||||
| 5.0 | 910 | 800 | |||||||
| 6.0 | 1,030 | 910 | |||||||
| 7.0 | 1,150 | 1,020 | |||||||
| 8.0 | 1,270 | 1,130 | |||||||
| 9.0 | 1,390 | 1,240 | |||||||
| 10.0 | 1,510 | 1,350 | |||||||
| 11.0 | 1,630 | 1,460 | |||||||
| 12.0 | 1,750 | 1,570 | |||||||
| 13.0 | 1,870 | 1,680 | |||||||
| 14.0 | 1,990 | 1,790 | |||||||
| 15.0 | 2,110 | 1,900 | |||||||
| 16.0 | 2,230 | 2,010 | |||||||
| 17.0 | 2,350 | 2,120 | |||||||
| 18.0 | 2,470 | 2,230 | |||||||
| 19.0 | 2,590 | 2,340 | |||||||
| 20.0 | 2,710 | 2,450 | |||||||
| Up to 1 Kg | 430 | 360 | |||||||
| Per additional 1 Kg |
120 | 110 | |||||||
| Size Limits | 1 | 1 | |||||||
| Remarks | * | * | |||||||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||||||||