| Nation (Place) | Asia & Oceania | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thailand | Japan | Singapore | Malaysia | VietNam | Australia | ||||
| Weight Limits (Kg) | 30 | 30 | 20 | 10 | 10 | 20 | |||
| Maximum of insured value# (SDR) | 1,000 | 1,000 | 1,000 | 980 | 1,000 | ||||
| Rates | 1.0 | 260 | 400 | 260 | 220 | 380 | 310 | ||
| 2.0 | 330 | 470 | 335 | 305 | 460 | 435 | |||
| 3.0 | 400 | 540 | 410 | 390 | 540 | 560 | |||
| 4.0 | 470 | 610 | 485 | 475 | 620 | 685 | |||
| 5.0 | 540 | 680 | 560 | 560 | 700 | 810 | |||
| 6.0 | 610 | 750 | 635 | 645 | 780 | 935 | |||
| 7.0 | 680 | 820 | 710 | 730 | 860 | 1,060 | |||
| 8.0 | 750 | 890 | 785 | 815 | 940 | 1,185 | |||
| 9.0 | 820 | 960 | 860 | 900 | 1,020 | 1,310 | |||
| 10.0 | 890 | 1,030 | 935 | 985 | 1,100 | 1,435 | |||
| 11.0 | 960 | 1,100 | 1,010 | 1,560 | |||||
| 12.0 | 1,030 | 1,170 | 1,085 | 1,685 | |||||
| 13.0 | 1,100 | 1,240 | 1,160 | 1,810 | |||||
| 14.0 | 1,170 | 1,310 | 1,235 | 1,935 | |||||
| 15.0 | 1,240 | 1,380 | 1,310 | 2,060 | |||||
| 16.0 | 1,310 | 1,450 | 1,385 | 2,185 | |||||
| 17.0 | 1,380 | 1,520 | 1,460 | 2,310 | |||||
| 18.0 | 1,450 | 1,590 | 1,535 | 2,435 | |||||
| 19.0 | 1,520 | 1,660 | 1,610 | 2,560 | |||||
| 20.0 | 1,590 | 1,730 | 1,685 | 2,685 | |||||
| Up to 1 Kg | 260 | 400 | 260 | 220 | 380 | 310 | |||
| Per additional 1 Kg |
70 | 70 | 75 | 85 | 80 | 125 | |||
| Size Limits | 1 | 1 | 1 | 1 | 1 | 2 | |||
| Remarks | * | *O | |||||||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||||||||
| Nation (Place) | Asia & Oceania | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | Japan | Indonesia | ||||||||
| Weight Limits (Kg) | 30 | 30 | 20 | |||||||
| Maximum of insured value# (SDR) | 1,000 | 1,000 | ||||||||
| Rates | 1.0 | 260 | 400 | 400 | ||||||
| 2.0 | 330 | 470 | 500 | |||||||
| 3.0 | 400 | 540 | 600 | |||||||
| 4.0 | 470 | 610 | 700 | |||||||
| 5.0 | 540 | 680 | 800 | |||||||
| 6.0 | 610 | 750 | 900 | |||||||
| 7.0 | 680 | 820 | 1,000 | |||||||
| 8.0 | 750 | 890 | 1,100 | |||||||
| 9.0 | 820 | 960 | 1,200 | |||||||
| 10.0 | 890 | 1,030 | 1,300 | |||||||
| 11.0 | 960 | 1,100 | 1,400 | |||||||
| 12.0 | 1,030 | 1,170 | 1,500 | |||||||
| 13.0 | 1,100 | 1,240 | 1,600 | |||||||
| 14.0 | 1,170 | 1,310 | 1,700 | |||||||
| 15.0 | 1,240 | 1,380 | 1,800 | |||||||
| 16.0 | 1,310 | 1,450 | 1,900 | |||||||
| 17.0 | 1,380 | 1,520 | 2,000 | |||||||
| 18.0 | 1,450 | 1,590 | 2,100 | |||||||
| 19.0 | 1,520 | 1,660 | 2,200 | |||||||
| 20.0 | 1,590 | 1,730 | 2,300 | |||||||
| Up to 1 Kg | 260 | 400 | 400 | |||||||
| Per additional 1 Kg |
70 | 70 | 100 | |||||||
| Size Limits | 1 | 1 | 2 | |||||||
| Remarks | ||||||||||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
||||||||||
| Nation (Place) | Asia & Oceania | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Singapore | Malaysia | |||||||||
| Weight Limits (Kg) | 20 | 10 | ||||||||
| Maximum of insured value# (SDR) | 1,000 | 980 | ||||||||
| Rates | 1.0 | 260 | 220 | |||||||
| 2.0 | 335 | 305 | ||||||||
| 3.0 | 410 | 390 | ||||||||
| 4.0 | 485 | 475 | ||||||||
| 5.0 | 560 | 560 | ||||||||
| 6.0 | 635 | 645 | ||||||||
| 7.0 | 710 | 730 | ||||||||
| 8.0 | 785 | 815 | ||||||||
| 9.0 | 860 | 900 | ||||||||
| 10.0 | 935 | 985 | ||||||||
| 11.0 | 1,010 | |||||||||
| 12.0 | 1,085 | |||||||||
| 13.0 | 1,160 | |||||||||
| 14.0 | 1,235 | |||||||||
| 15.0 | 1,310 | |||||||||
| 16.0 | 1,385 | |||||||||
| 17.0 | 1,460 | |||||||||
| 18.0 | 1,535 | |||||||||
| 19.0 | 1,610 | |||||||||
| 20.0 | 1,685 | |||||||||
| Up to 1 Kg | 260 | 220 | ||||||||
| Per additional 1 Kg |
75 | 85 | ||||||||
| Size Limits | 1 | 1 | ||||||||
| Remarks | * | |||||||||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
||||||||||
| Nation (Place) | Asia & Oceania | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VietNam | Australia | |||||||||
| Weight Limits (Kg) | 10 | 20 | ||||||||
| Maximum of insured value# (SDR) | 1,000 | |||||||||
| Rates | 1.0 | 380 | 310 | |||||||
| 2.0 | 460 | 435 | ||||||||
| 3.0 | 540 | 560 | ||||||||
| 4.0 | 620 | 685 | ||||||||
| 5.0 | 700 | 810 | ||||||||
| 6.0 | 780 | 935 | ||||||||
| 7.0 | 860 | 1,060 | ||||||||
| 8.0 | 940 | 1,185 | ||||||||
| 9.0 | 1,020 | 1,310 | ||||||||
| 10.0 | 1,100 | 1,435 | ||||||||
| 11.0 | 1,560 | |||||||||
| 12.0 | 1,685 | |||||||||
| 13.0 | 1,810 | |||||||||
| 14.0 | 1,935 | |||||||||
| 15.0 | 2,060 | |||||||||
| 16.0 | 2,185 | |||||||||
| 17.0 | 2,310 | |||||||||
| 18.0 | 2,435 | |||||||||
| 19.0 | 2,560 | |||||||||
| 20.0 | 2,685 | |||||||||
| Up to 1 Kg | 380 | 310 | ||||||||
| Per additional 1 Kg |
80 | 125 | ||||||||
| Size Limits | 1 | 2 | ||||||||
| Remarks | *O | |||||||||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
||||||||||