| Nation (Place) | America | ||||
|---|---|---|---|---|---|
| USA (except for Hawaii、Guam and Puerto Rico) |
Hawaii | Canada | Puerto Rico | ||
| Weight Limits(Kg) | 30 | 30 | 20 | 20 | |
| Maximum of insured value #(SDR) | 1,000 | 1,000 | 1,000 | ||
| Rates | 1.0 | 540 | 250 | 260 | 260 |
| 2.0 | 705 | 430 | 470 | 460 | |
| 3.0 | 870 | 610 | 680 | 660 | |
| 4.0 | 1,035 | 790 | 890 | 860 | |
| 5.0 | 1,200 | 970 | 1,100 | 1,060 | |
| 6.0 | 1,365 | 1,150 | 1,310 | 1,260 | |
| 7.0 | 1,530 | 1,330 | 1,520 | 1,460 | |
| 8.0 | 1,695 | 1,510 | 1,730 | 1,660 | |
| 9.0 | 1,860 | 1,690 | 1,940 | 1,860 | |
| 10.0 | 2,025 | 1,870 | 2,150 | 2,060 | |
| 11.0 | 2,190 | 2,050 | 2,360 | 2,260 | |
| 12.0 | 2,355 | 2,230 | 2,570 | 2,460 | |
| 13.0 | 2,520 | 2,410 | 2,780 | 2,660 | |
| 14.0 | 2,685 | 2,590 | 2,990 | 2,860 | |
| 15.0 | 2,850 | 2,770 | 3,200 | 3,060 | |
| 16.0 | 3,015 | 2,950 | 3,410 | 3,260 | |
| 17.0 | 3,180 | 3,130 | 3,620 | 3,460 | |
| 18.0 | 3,345 | 3,310 | 3,830 | 3,660 | |
| 19.0 | 3,510 | 3,490 | 4,040 | 3,860 | |
| 20.0 | 3,675 | 3,670 | 4,250 | 4,060 | |
| Up to 1 Kg | 540 | 250 | 260 | 260 | |
| Per additional 1 Kg | 165 | 180 | 210 | 200 | |
| Size Limits | 4 | 4 | 1 | 2 | |
| Remarks | * | * | * | ||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||||
| Nation (Place) | America | ||||
|---|---|---|---|---|---|
| USA (except for Hawaii、Guam and Puerto Rico) |
Hawaii | ||||
| Weight Limits(Kg) | 30 | 30 | |||
| Maximum of insured value #(SDR) | 1,000 | 1,000 | |||
| Rates | 1.0 | 540 | 250 | ||
| 2.0 | 705 | 430 | |||
| 3.0 | 870 | 610 | |||
| 4.0 | 1,035 | 790 | |||
| 5.0 | 1,200 | 970 | |||
| 6.0 | 1,365 | 1,150 | |||
| 7.0 | 1,530 | 1,330 | |||
| 8.0 | 1,695 | 1,510 | |||
| 9.0 | 1,860 | 1,690 | |||
| 10.0 | 2,025 | 1,870 | |||
| 11.0 | 2,190 | 2,050 | |||
| 12.0 | 2,355 | 2,230 | |||
| 13.0 | 2,520 | 2,410 | |||
| 14.0 | 2,685 | 2,590 | |||
| 15.0 | 2,850 | 2,770 | |||
| 16.0 | 3,015 | 2,950 | |||
| 17.0 | 3,180 | 3,130 | |||
| 18.0 | 3,345 | 3,310 | |||
| 19.0 | 3,510 | 3,490 | |||
| 20.0 | 3,675 | 3,670 | |||
| Up to 1 Kg | 540 | 250 | |||
| Per additional 1 Kg | 165 | 180 | |||
| Size Limits | 4 | 4 | |||
| Remarks | * | * | |||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||||
| Nation (Place) | America | ||||
|---|---|---|---|---|---|
| Canada | Puerto Rico | ||||
| Weight Limits(Kg) | 20 | 20 | |||
| Maximum of insured value #(SDR) | 1,000 | ||||
| Rates | 1.0 | 260 | 260 | ||
| 2.0 | 470 | 460 | |||
| 3.0 | 680 | 660 | |||
| 4.0 | 890 | 860 | |||
| 5.0 | 1,100 | 1,060 | |||
| 6.0 | 1,310 | 1,260 | |||
| 7.0 | 1,520 | 1,460 | |||
| 8.0 | 1,730 | 1,660 | |||
| 9.0 | 1,940 | 1,860 | |||
| 10.0 | 2,150 | 2,060 | |||
| 11.0 | 2,360 | 2,260 | |||
| 12.0 | 2,570 | 2,460 | |||
| 13.0 | 2,780 | 2,660 | |||
| 14.0 | 2,990 | 2,860 | |||
| 15.0 | 3,200 | 3,060 | |||
| 16.0 | 3,410 | 3,260 | |||
| 17.0 | 3,620 | 3,460 | |||
| 18.0 | 3,830 | 3,660 | |||
| 19.0 | 4,040 | 3,860 | |||
| 20.0 | 4,250 | 4,060 | |||
| Up to 1 Kg | 260 | 260 | |||
| Per additional 1 Kg | 210 | 200 | |||
| Size Limits | 1 | 2 | |||
| Remarks | * | ||||
Size Limits
PS.The sum of the length and the greatest circumferece measured in a direction other then that of the length means
|
|||||