Home > Postal Services > Postage Rates > Domestic Speedpost Items
weight (kg) | districts | |||
---|---|---|---|---|
|
Intercity or Intercounty in Taiwan proper |
|
||
up to 250 g | 80 | 120 | 140 | |
Above 250 g up to 1 kg |
100 | 150 | 170 | |
Above 1 kg up to 5 kg |
130 | 190 | 200 | |
Above 5 kg up to 10 kg |
170 | 250 | 275 | |
Above 10 kg up to 15 kg |
210 | 320 | 350 | |
Above 15 kg up to 20 kg |
250 | 400 | 425 | |
Charges for value declared | Legal tenders |
|
||
Non-legal tenders |
|
|||
Collect-on-delivery charge |
In addition to domestic |
Value collected up to NT$2,000 | NT$30 | |
Value collected above NT$2,000 up to NT$5,000 | NT$50 | |||
Value collected above NT$5,000 up to NT$10,000 | NT$80 | |||
Value collected above NT$10,000 up to NT$20,000 | NT$110 | |||
Value collected above NT$20,000 up to NT$25,000 | NT$130 | |||
Value collected above NT$25,000 up to NT$30,000 | NT$150 | |||
Value collected above NT$30,000 up to NT$35,000 | NT$170 | |||
Value collected above NT$35,000 up to NT$40,000 | NT$190 | |||
Value collected above NT$40,000 up to NT$45,000 | NT$210 | |||
Value collected above NT$45,000 up to NT$50,000 | NT$230 | |||
Advice of receipt | NT$40 per item | |||
Redirection | Fresh speedpost postage between destination and redirection, or fresh prompt delivery parcel postage in case the redirected address is not within speedpost network | |||
Handling charges for postage paid by addressee | NT$8 per item | |||
1.Intracity and intracounty indicates the same name of the cities, for example, Taipei city and New Taipei city. Intercity or intercounty indicates different cities or counties, for example, Taipei city (New Taipei city) and Taichung city. | ||||
2.Maximum weight limit: 20 kg |