Home > Postal Services > Stamp Collecting > Schedule for New Stamps Issue
Name of Postage Stamps | Category | Number of Stamps | Denominations | Date of Issue | note |
---|---|---|---|---|---|
South Penghu Marine National Park Postage Stamps | Special Stamps | 4 | 6,8,9,15 | 2021/01/20 | |
Taiwan Scenery Postage Stamps — Kaohsiung City | Special Stamps | 4 | 6,6,15,15 | 2021/02/04 | |
Centennial Anniversary of James L. Maxwell's Death Commemorative Issue | Commemorative Stamps | 1 | 28 | 2021/03/05 |
Name of Postage Stamps | South Penghu Marine National Park Postage Stamps |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 6,8,9,15 |
Date of Issue | 2021/01/20 |
note |
Name of Postage Stamps | Taiwan Scenery Postage Stamps — Kaohsiung City |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 6,6,15,15 |
Date of Issue | 2021/02/04 |
note |
Name of Postage Stamps | Centennial Anniversary of James L. Maxwell's Death Commemorative Issue |
---|---|
Category | Commemorative Stamps |
Number of Stamps | 1 |
Denominations | 28 |
Date of Issue | 2021/03/05 |
note |
Name of Postage Stamps | Category | Number of Stamps | Denominations | Date of Issue | note |
---|---|---|---|---|---|
Classical Chinese Poetry Postage Stamps (Issue of 2020) | Special Stamps | 4 | 8,8,12,15 | 2020/10/14 | |
Taiwan City Sunsets Postage Stamps | Special Stamps | 2 | 8,35 | 2020/10/28 | |
Ancient Chinese Paintings Postage Stamps: “Syzygy of the Sun, Moon, and the Five Planets” by Xu Yang, Qing Dynasty (I) | Special Stamps | 6 se-tenant | 8 × 6 | 2020/11/11 | |
Lighthouses Postage Stamps (Issue of 2020) | Special Stamps | 5 | 8,8,8,12,15 | 2020/11/23 | |
New Year's Greeting Postage Stamps (Issue of 2020) | Special Stamps | 2 1 S/S |
6,13 15 |
2020/12/01 | |
Conservation of Birds Postage Stamps (Issue of 2020) | Special Stamps | 4 | 8,8,10,28 | 2020/12/08 |
Name of Postage Stamps | Classical Chinese Poetry Postage Stamps (Issue of 2020) |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 8,8,12,15 |
Date of Issue | 2020/10/14 |
note |
Name of Postage Stamps | Taiwan City Sunsets Postage Stamps |
---|---|
Category | Special Stamps |
Number of Stamps | 2 |
Denominations | 8,35 |
Date of Issue | 2020/10/28 |
note |
Name of Postage Stamps | Ancient Chinese Paintings Postage Stamps: “Syzygy of the Sun, Moon, and the Five Planets” by Xu Yang, Qing Dynasty (I) |
---|---|
Category | Special Stamps |
Number of Stamps | 6 se-tenant |
Denominations | 8 × 6 |
Date of Issue | 2020/11/11 |
note |
Name of Postage Stamps | Lighthouses Postage Stamps (Issue of 2020) |
---|---|
Category | Special Stamps |
Number of Stamps | 5 |
Denominations | 8,8,8,12,15 |
Date of Issue | 2020/11/23 |
note |
Name of Postage Stamps | New Year's Greeting Postage Stamps (Issue of 2020) |
---|---|
Category | Special Stamps |
Number of Stamps | 2 1 S/S |
Denominations | 6,13 15 |
Date of Issue | 2020/12/01 |
note |
Name of Postage Stamps | Conservation of Birds Postage Stamps (Issue of 2020) |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 8,8,10,28 |
Date of Issue | 2020/12/08 |
note |
Name of Postage Stamps | Category | Number of Stamps | Denominations | Date of Issue | note |
---|---|---|---|---|---|
Sports Postage Stamps (Issue of 2020) | Special Stamps | 4 | 6,6,8,12 | 2020/07/10 | |
COVID–19 Prevention Postage Stamps | Special Stamps | 2 se-tenant | 13,15 | 2020/07/21 | |
Taiwan Scenery Postage Stamps — Nantou County | Special Stamps | 4 | 8,8,13,15 | 2020/08/12 | |
Jade Articles from the National Palace Museum Postage Stamps (Continued II) | Definitive Stamps | 4 | 8,9,17,22 | 2020/08/26 | |
Famous Mosques in Taiwan Postage Stamps | Special Stamps | 2 | 15,28 | 2020/09/29 |
Name of Postage Stamps | Sports Postage Stamps (Issue of 2020) |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 6,6,8,12 |
Date of Issue | 2020/07/10 |
note |
Name of Postage Stamps | COVID–19 Prevention Postage Stamps |
---|---|
Category | Special Stamps |
Number of Stamps | 2 se-tenant |
Denominations | 13,15 |
Date of Issue | 2020/07/21 |
note |
Name of Postage Stamps | Taiwan Scenery Postage Stamps — Nantou County |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 8,8,13,15 |
Date of Issue | 2020/08/12 |
note |
Name of Postage Stamps | Jade Articles from the National Palace Museum Postage Stamps (Continued II) |
---|---|
Category | Definitive Stamps |
Number of Stamps | 4 |
Denominations | 8,9,17,22 |
Date of Issue | 2020/08/26 |
note |
Name of Postage Stamps | Famous Mosques in Taiwan Postage Stamps |
---|---|
Category | Special Stamps |
Number of Stamps | 2 |
Denominations | 15,28 |
Date of Issue | 2020/09/29 |
note |
Name of Postage Stamps | Category | Number of Stamps | Denominations | Date of Issue | note |
---|---|---|---|---|---|
Taijiang National Park Postage Stamps | Special Stamps | 4 | 6, 8, 15, 28 | 2020/04/24 | |
The Inauguration of the 15th–term President and Vice President Commemorative Issue | Commemorative Stamps | 4 se-tenant 1 S/S |
8, 8, 15, 15 35 |
2020/05/20 | |
Astronomy Postage Stamps | Special Stamps | 4 1 S/S |
6, 6, 8, 8 28 |
2020/06/20 |
Name of Postage Stamps | Taijiang National Park Postage Stamps |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 6, 8, 15, 28 |
Date of Issue | 2020/04/24 |
note |
Name of Postage Stamps | The Inauguration of the 15th–term President and Vice President Commemorative Issue |
---|---|
Category | Commemorative Stamps |
Number of Stamps | 4 se-tenant 1 S/S |
Denominations | 8, 8, 15, 15 35 |
Date of Issue | 2020/05/20 |
note |
Name of Postage Stamps | Astronomy Postage Stamps |
---|---|
Category | Special Stamps |
Number of Stamps | 4 1 S/S |
Denominations | 6, 6, 8, 8 28 |
Date of Issue | 2020/06/20 |
note |
Name of Postage Stamps | Category | Number of Stamps | Denominations | Date of Issue | note |
---|---|---|---|---|---|
Completion of the Suhua Highway Improvement Project Postage Stamps | Special Stamps | 2 | 28,35 | 2020/01/03 | |
Taiwan Scenery Postage Stamps — Pingtung County | Special Stamps | 4 | 6×2,8,15 | 2020/01/10 | |
Aquatic Life Postage Stamps — Goldfish (II) | Special Stamps | 4 | 6,9,15,17 | 2020/02/26 | |
Taiwan Relics Postage Stamps (Issue of 2020) | Special Stamps | 4 | 8×4 | 2020/03/20 |
Name of Postage Stamps | Completion of the Suhua Highway Improvement Project Postage Stamps |
---|---|
Category | Special Stamps |
Number of Stamps | 2 |
Denominations | 28,35 |
Date of Issue | 2020/01/03 |
note |
Name of Postage Stamps | Taiwan Scenery Postage Stamps — Pingtung County |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 6×2,8,15 |
Date of Issue | 2020/01/10 |
note |
Name of Postage Stamps | Aquatic Life Postage Stamps — Goldfish (II) |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 6,9,15,17 |
Date of Issue | 2020/02/26 |
note |
Name of Postage Stamps | Taiwan Relics Postage Stamps (Issue of 2020) |
---|---|
Category | Special Stamps |
Number of Stamps | 4 |
Denominations | 8×4 |
Date of Issue | 2020/03/20 |
note |