Income Statements For the years ended Dec. 31, 2006 and 2005

CHUNGHWA POST CO.,LTD.
Income Statements
For the years ended Dec. 31, 2006 and 2005
         Unit:NT$thousand
Item Jan.1,2006-Dec.31,2006 Jan.1,2005-Dec.31,2005 Variance
(%)
subtotal total subtotal total
Operating revenues   388,863,232   335,755,314 15.82
Postal revenue 24,666,575   25,189,677   -2.08
Interest income 100,323,349   78,094,691   28.46
Insurance premiums  129,753,438   118,768,026   9.25
Reversal of premium reserves 121,955,530   95,036,121   28.33
Commission and service fees 2,765,358   3,073,827   -10.04
Gains on investments 6,929,795   15,022,623   -53.87
Valuation gain of financial assets          
Investment gain recognized by using equity method          
Foreign exchange gains 1,674,775        
Other operating revenues 794,412   570,349   39.29
Operating cost and expenses   374,796,971   322,203,716 16.32
Postal cost 19,427,122   19,714,215   -1.46
Interest expenses 60,461,026   46,502,221   30.02
Claims and benefits 122,582,004   95,777,097   27.99
Provisions for premium reserve 136,828,197   126,833,768   7.88
Service charges 488,020   449,080   8.67
Losses on investments          
Valuation loss of financial Assets          
Valuation loss of financial liabilities 1,412,636        
Foreign exchange losses     4,233,292   -100.00
Appropriation for reserve 1,327,303   58   2,288,353.45
Business and administrative expenses 30,713,777   27,251,898   12.70
Other operating expenses and losses 1,556,886   1,442,087   7.96
Operating income   14,066,261   13,551,598 3.80
Non-operating revenue   281,705   337,248 -16.47
Non-operating expenses and losses   746,600   1,033,880 -27.79
Non-operating income(loss)   -464,895   -696,632 33.27
Net income before tax   13,601,366   12,854,966 5.81
Income tax (expenses) revenue   -48,148   -37,106 -29.76
Net income(loss) after tax   13,553,218   12,817,860 5.74
           
           
           
           
           
Accumulated adjustments on changes of accounting principles   140,501      
Net income(loss)   13,693,719   12,817,860 6.83