106Q1英文自編數 - 傳檔_9018

CHUNGHWA POST CO.,LTD.
Balance Sheets
Mar.31,2017 and 2016
Unit:NT$thousand
Assets Mar.31,2017 Mar.31,2016 Variance
(%)
Liabilities and equity Mar.31,2017 Mar.31,2016 Variance
(%)
Amount Amount Amount Amount
Cashand due from banks 348,648,593 355,998,983 -2.06 Due to Central Bank andother banks 10,015,000 15,000 66,666.67
Duefrom Central Bank 1,814,552,070 1,820,919,331 -0.35 Financial liabilities heldfor trading, net 105,939 3,987,997 -97.34
Financialassets held for trading, net 19,305,249 14,869,982 29.83 Payables 58,506,729 49,030,954 19.33
Bondsand bills bought under resell agreements 21,503,502 11,143,035 92.98 Deposits andremittances  6,101,195,672 5,958,401,357 2.40
Receivables,net 33,605,191 34,624,812 -2.94 Provision 666,477,781 698,958,847 -4.65
Loans,billsdiscounted and purchased, net 49,204,832 48,943,706 0.53 Other liabilities 14,884,244 16,661,159 -10.67
Available-for-sale financial assets, net 406,372,478 429,637,304 -5.41 Total liabilities 6,851,185,365 6,727,055,314 1.85
Held-to-maturityfinancial assets, net 3,776,727,002 3,630,654,772 4.02 Capital 67,311,000 65,000,000 3.56
Debtinvestments without active market, net 400,745,237 407,231,967 -1.59   Common stock 67,311,000 65,000,000 3.56
Investmentsunder equity method, net 79,023 74,020 6.76 Capital surplus 6,407,576 6,407,576 0.00
Otherfinancial assets, net 9,634,500 84,500 11,301.78 Retained earnings 42,160,116 45,825,587 -8.00
Investmentproperty, net 5,024,657 3,060,800 64.16 Legal reserve 39,663,396 37,166,122 6.72
Propertyand equipment, net 93,099,511 90,830,077 2.50 Special reserve 5,544,056 7,394,828 -25.03
Intangibleassets, net 447,581 461,250 -2.96 Net income or loss forcurrent period -3,047,336 1,264,637 -340.97
Otherassets, net 28,337,287 28,407,576 -0.25 Accumulated othercomprehensive income 37,064,213 29,496,948 25.65
        Adjustments under first-timeIFRS adoption 3,158,443 3,156,690 0.06
        Total equity 156,101,348 149,886,801 4.15
               
                          
Totalassets 7,007,286,713 6,876,942,115 1.90 Totalliabilities and equity 7,007,286,713 6,876,942,115 1.90