105Q3英文自編數-傳檔_28463

CHUNGHWA POST CO.,LTD.
Balance Sheets
Sep.30,2016 and 2015
UnitNT$thousand
Assets Sep.30,2016 Sep.30,2015 Variance
()
Liabilities and equity Sep.30,2016 Sep.30,2015 Variance
()
Amount Amount Amount Amount
Cash and due from banks 375,964,211 426,673,812 -11.88 Due to Central Bank and other banks 15,015,000 5,715,000 162.73
Due from Central Bank 1,808,391,170 1,765,664,034 2.42 Financial liabilities held for trading, net 114,926 30,081,018 -99.62
Financial assets held for trading, net 18,302,604 11,667,777 56.86 Bonds and bills sold under repurchase agreements 12,000,000 1,546,469 675.96
Bonds and bills bought under resell agreements 11,927,980 3,861,646 208.88 Payables 37,283,395 40,430,391 -7.78
Receivables,net 38,759,437 43,767,176 -11.44 Deposits and remittances  6,016,662,516 5,798,044,970 3.77
Loans,bills discounted and purchased, net 49,303,859 49,604,819 -0.61 Provision 640,573,988 687,667,218 -6.85
Available-for-sale financial assets, net 407,796,872 369,663,952 10.32 Other liabilities 16,241,730 14,272,410 13.80
Held-to-maturity financial assets, net 3,701,183,781 3,520,248,185 5.14 Total liabilities 6,737,891,555 6,577,757,476 2.43
Debt investments without active market, net 363,079,074 403,079,180 -9.92 Capital 67,311,000 65,000,000 3.56
Investments under equity method, net 54,473 50,435 8.01   Common stock 67,311,000 65,000,00 3.56
Other financial assets, net 84,500 1,084,500 -92.21 Capital surplus 6,407,576 6,407,576  
Investment property, net 3,051,265 3,078,546 -0.89 Retained earnings 49,469,150 47,395,652 4.37
Propertyand equipment, net 90,424,792 88,269,940 2.44 Legal reserve 37,208,412 34,289,213 8.51
Intangible assets, net 439,870 403,867 8.91 Special reserve 5,210,700 4,892,551 6.50
Other assets, net 27,998,310 27,536,921 1.68 Net income or loss for current period 7,050,038 8,316,721 -15.23
        Effects of retrospective application and retrospective restatement   -102,833 100.00
        Accumulated other comprehensive income 32,524,474 14,937,396 117.74
        Adjustments under first-time IFRS adoption 3,158,443 3,156,690 0.06
        Total equity 158,870,643 136,897,314 16.05
                         
Total assets 6,896,762,198 6,714,654,790 2.71 Total liabilities and equity 6,896,762,198 6,714,654,790 2.71