105Q3英文自編數-傳檔_1275

CHUNGHWA POST CO.,LTD.
Comprehensive Income Statements
For the years ended Sep.30, 2016 and 2015
UnitNT$thousand
Item Jan.1,2016-Sep.30,2016 Jan.1,2015-Sep.30,2015 Variance
(%)
subtotal total subtotal total
Operating revenues   290,837,085   249,492,581 16.57
Service revenue 18,894,350   18,925,553   -0.16
Interest income 73,573,718   77,599,298   -5.19
Insurance premiums  111,617,054   116,017,573   -3.79
Reversal of premium reserves 49,044,735        
Commission and service fees 1,859,178   1,823,995   1.93
Gains on financial assets at fair value through profit or loss 7,096,677        
Gains on financial liabilities at fair value through profit or loss 17,388,418        
Realized gains on available-for-sale financial assets 9,474,970   11,317,663   -16.28
Gains on financial assets carried at cost 21,528   17,548   22.68
Gains on debt investments without active market 290,290   336,262   -13.67
Foreign exchange gains     22,414,510   -100.00
Other operating revenues 1,576,167   1,040,179   51.53
Operating cost and expenses   282,172,606   239,830,727 17.65
Service cost 15,118,842   15,113,311   0.04
Interest expenses 38,098,406   42,083,253   -9.47
Claims and benefits 171,725,414   93,571,424   83.52
Provisions for premium reserve     34,655,712   -100.00
Service charges 797,649   703,743   13.34
Losses on financial assets at fair value through profit or loss     20,741,232   -100.00
Losses on financial liabilities at fair value through profit or loss     5,110,167   -100.00
Foreign exchange losses 34,624,723        
Other operating cost 1,296,122   1,992,416   -34.95
Operating expenses 20,511,450   25,859,469   -20.68
Operating income(loss)   8,664,479   9,661,854 -10.32
Non-operating revenue   144,026   113,349 27.06
Non-operating expenses   54,994   49,482 11.14
Non-operating income(loss)   89,032   63,867 39.40
Net income before tax   8,753,511   9,725,721 -10.00
Income tax expenses (revenue)   1,703,473   1,409,000 20.90
Net income(loss) after tax   7,050,038   8,316,721 -15.23
Net income(loss)   7,050,038   8,316,721 -15.23
Other comprehensive income   9,381,000   -15,137,835