105Q2英文自編數-傳檔_24146

CHUNGHWA POST CO.,LTD.
Balance Sheets
Jun.30,2016 and 2015
UnitNT$thousand
Assets Jun.30,2016 Jun.30,2015 Variance
()
Liabilities and equity Jun.30,2016 Jun.30,2015 Variance
()
Amount Amount Amount Amount
Cash and due from banks 340,997,753 413,094,849 -17.45 Due to Central Bank and other banks 2,215,000 6,820,000 -67.52
Due from Central Bank 1,812,997,871 1,798,223,544 0.82 Financial liabilities held for trading, net 142,468 5,975,859 -97.62
Financial assets held for trading, net 10,944,436 11,615,654 -5.78 Bonds and bills sold under repurchase agreements 17,000,000 1,508,821 1,026.71
Bonds and bills bought under resell agreements 11,297,157 3,507,629 222.07 Payables 72,418,528 72,127,512 0.40
Receivables,net 41,127,550 42,564,209 -3.38 Deposits and remittances  5,958,311,231 5,724,445,248 4.09
Loans,bills discounted and purchased, net 49,307,564 47,399,087 4.03 Provision 660,095,253 664,599,461 -0.68
Available-for-sale financial assets, net 438,884,189 339,221,217 29.38 Other liabilities 16,967,870 12,413,016 36.69
Held-to-maturity financial assets, net 3,659,868,933 3,498,544,573 4.61 Total liabilities 6,727,150,350 6,487,889,917 3.69
Debt investments without active market, net 394,254,379 363,551,876 8.45 Capital 67,311,000 65,000,000 3.56
Investments under equity method, net 54,473 67,673 -19.51   Common stock 67,311,000 65,000,000 3.56
Other financial assets, net 84,500 1,584,500 -94.67 Capital surplus 6,407,576 6,407,576  
Investment property, net 3,056,023 2,994,847 2.04 Retained earnings 46,784,469 44,178,595 5.90
Property and equipment, net 90,531,704 88,441,193 2.36 Legal reserve 37,208,413 34,289,213 8.51
Intangible assets, net 391,603 382,054 2.50 Special reserve 5,210,700 4,892,551 6.50
Other assets, net 27,917,986 25,503,750 9.47 Net income or loss for current period 4,365,356 5,099,664 -14.40
        Effects of retrospective application and retrospective restatement   -102,833 100.00
        Accumulated other comprehensive income 30,904,283 30,063,877 2.80
        Adjustments under first-time IFRS adoption 3,158,443 3,156,690 0.06
        Total equity 154,565,771 148,806,738 3.87
               
Total assets 6,881,716,121 6,636,696,655 3.69 Total liabilities and equity 6,881,716,121 6,636,696,655 3.69