105Q2英文自編數-傳檔_27139

CHUNGHWA POST CO.,LTD.
Comprehensive Income Statements
For the years ended Jun.30, 2016 and 2015
UnitNT$thousand
Item Jan.1,2016-Jun.30,2016 Jan.1,2015-Jun.30,2015 Variance
(%)
subtotal total subtotal total
Operating revenues   192,949,731   169,855,778 13.60
Service revenue 12,776,740   12,642,315   1.06
Interest income 50,027,320   51,152,250   -2.20
Insurance premiums  76,524,922   78,404,406   -2.40
Reversal of premium reserves 31,152,249        
Commission and service fees 1,233,361   1,198,357   2.92
Gains on financial liabilities at fair value through profit or loss 17,362,037   18,995,745   -8.60
Realized gains on available-for-sale financial assets 2,985,088   6,272,611   -52.41
Gains on debt investments without active market 290,290        
Other operating revenues 597,724   1,190,094   -49.78
Operating cost and expenses   187,224,461   164,521,565 13.80
Service cost 10,207,326   10,142,324   0.64
Interest expenses 26,019,172   27,745,940   -6.22
Claims and benefits 114,929,757   71,433,022   60.89
Provisions for premium reserve     13,456,755   -100.00
Service charges 517,587   449,665   15.11
Losses on financial assets at fair value through profit or loss 8,647,291   7,523,948   14.93
Foreign exchange losses 12,802,916   19,671,059   -34.91
Other operating cost 757,980   687,230   10.29
Operating expenses 13,342,432   13,411,622   -0.52
Operating income(loss)   5,725,270   5,334,213 7.33
Non-operating revenue   90,548   78,927 14.72
Non-operating expenses   42,989   25,476 68.74
Non-operating income(loss)   47,559   53,451 -11.02
Net income before tax   5,772,829   5,387,664 7.15
Income tax expenses (revenue)   1,407,473   288,000 388.71
Net income(loss) after tax   4,365,356   5,099,664 -14.40
Net income(loss)   4,365,356   5,099,664 -14.40
Other comprehensive income   7,760,809   -11,355