104Q4英文審定數-傳檔_21578

CHUNGHWA POST CO.,LTD.
Balance Sheets
Dec.31,2015 and 2014
UnitNT$thousand
Assets Dec.31,2015 Dec.31,2014 Variance
()
Liabilities and equity Dec.31,2015 Dec.31,2014 Variance
()
Amount Amount Amount Amount
Cash and due from banks 334,131,757 354,231,823 -5.67 Due to Central Bank and other banks 4,915,000 11,515,000 -57.32
Due from Central Bank 1,792,151,063 1,764,864,633 1.55 Financial liabilities held for trading, net 17,503,913 24,969,663 -29.90
Financial assets held for trading, net 3,437,618 6,348,105 -45.85 Bonds and bills sold under repurchase agreements 4,800,000    
Bonds and bills bought under resell agreements 3,010,995 2,442,947 23.25 Payables 70,145,885 74,797,121 -6.22
Receivables,net 46,873,747 48,215,101 -2.78 Deposits and remittances  5,813,761,964 5,542,897,815 4.89
Loans,bills discounted and purchased, net 50,502,552 44,966,346 12.31 Provision 690,953,745 651,415,274 6.07
Available-for-sale financial assets, net 387,554,681 303,778,585 27.58 Other liabilities 16,162,356 14,012,040 15.35
Held-to-maturity financial assets, net 3,610,747,319 3,403,310,764 6.10 Total liabilities 6,618,242,863 6,319,606,913 4.73
Debt investments without active market, net 409,292,211 423,413,366 -3.34 Capital 65,000,000 40,000,000 62.50
Investments under equity method, net 75,363 67,673 11.36   Common stock 65,000,000 40,000,000 62.50
Other financial assets, net 84,500 84,500   Capital surplus 6,407,576 27,107,576 -76.36
Investment property, net 3,073,474 2,682,329 14.58 Retained earnings 44,730,112 43,378,931 3.11
Property and equipment, net 91,150,904 86,415,744 5.48 Legal reserve 37,208,412 36,859,368 0.95
Intangible assets, net 433,941 360,011 20.54 Special reserve 7,521,700 6,622,396 13.58
Other assets, net 28,162,343 22,143,415 27.18 Unappropriated retained earnings      
        Effects of retrospective application and retrospective restatement   -102,833 100.00
        Accumulated other comprehensive income 23,143,474 30,075,232 -23.05
        Adjustments under first-time IFRS adoption 3,158,443 3,156,690 0.06
        Total equity 142,439,605 143,718,429 -0.89
               
Total assets 6,760,682,468 6,463,325,342 4.60 Total liabilities and equity 6,760,682,468 6,463,325,342 4.60
Note:The balance sheet has been audited.