104Q4英文審定數-傳檔_12285

CHUNGHWA POST CO.,LTD.
Comprehensive Income Statements
For the years ended Dec.31, 2015 and 2014
UnitNT$thousand
Item Jan.1,2015-Dec.31,2015 Jan.1,2014-Dec.31,2014 Variance
(%)
subtotal total subtotal total
Operating revenues   320,397,593   393,610,424 -18.60
Service revenue 25,676,043   25,553,782   0.48
Interest income 103,525,258   101,633,546   1.86
Insurance premiums  150,853,789   148,766,870   1.40
Reversal of premium reserves     68,525,020   -100.00
Commission and service fees 2,472,830   2,386,554   3.62
Gains on financial liabilities at fair value through profit or loss 7,465,935        
Realized gains on available-for-sale financial assets 9,192,796   10,352,447   -11.20
Realized gains on held-to-maturity financial assets     138   -100.00
Gains on financial assets carried at cost 17,548   18,169   -3.42
Gains on debt investments without active market 336,262   1,012,997   -66.81
Foreign exchange gains 19,555,132   34,287,714   -42.97
Other operating revenues 1,302,000   1,073,187   21.32
Operating cost and expenses   306,718,848   380,380,322 -19.37
Service cost 20,150,126   20,323,148   -0.85
Interest expenses 55,657,272   52,428,892   6.16
Claims and benefits 119,882,031   233,383,846   -48.63
Provisions for premium reserve 45,855,826        
Service charges 977,684   883,201   10.70
Losses on financial assets at fair value through profit or loss 32,564,641   15,035,652   116.58
Losses on financial liabilities at fair value through profit or loss     21,477,554   -100.00
Other operating cost 3,229,507   5,039,713   -35.92
Operating expenses 28,401,761   31,808,316   -10.71
Operating income(loss)   13,678,745   13,230,102 3.39
Non-operating revenue   171,079   162,880 5.03
Non-operating expenses   110,163   104,165 5.76
Non-operating income(loss)   60,916   58,715 3.75
Net income before tax   13,739,661   13,288,817 3.39
Income tax expenses (revenue)   1,960,029   1,294,335 51.43
Net income(loss) after tax   11,779,632   11,994,482 -1.79
Net income(loss)   11,779,632   11,994,482 -1.79
Other comprehensive income   -6,931,758   8,722,594 -179.47
Note:The income statement has been audited.