104Q3英文資產負債表

CHUNGHWA POST CO.,LTD.
Balance Sheets
Sep.30,2015 and 2014
UnitNT$thousand
Assets Sep.30,2015 Sep.30,2014 Variance
()
Liabilities and equity Sep.30,2015 Sep.30,2014 Variance
()
Amount Amount Amount Amount
Cash anddue from banks 426,673,812 358,893,742 18.89 Due to Central Bank and other banks 5,715,000 8,015,000 -28.70
Due from Central Bank 1,765,664,034 1,799,042,122 -1.86 Financial liabilities held for trading, net 30,081,018 10,000,145 200.81
Financial assets held for trading, net 11,667,777 5,465,606 113.48 Bonds and bills sold under repurchase agreements 1,546,469    
Bonds and bills bought under resell agreements 3,861,646 2,389,816 61.59 Payables 40,430,391 39,326,663 2.81
Receivables,net 43,767,176 42,323,656 3.41 Deposits and remittances  5,798,044,970 5,466,784,535 6.06
Loans,bills discounted and purchased, net 49,604,819 45,251,766 9.62 Provision 687,667,218 710,885,692 -3.27
Available-for-sale financial assets, net 369,663,952 302,594,171 22.16 Other liabilities 14,272,410 8,237,362 73.26
Held-to-maturity financial assets, net 3,520,248,185 3,306,416,069 6.47 Total liabilities 6,577,757,476 6,243,249,397 5.36
Debt investments without active market, net 403,079,180 412,948,098 -2.39 Capital 65,000,000 40,000,000 62.50
Investments under equity method, net 50,435 48,520 3.95   Common stock 65,000,000 40,000,000 62.50
Other financial assets, net 1,084,500 2,060,500 -47.37 Capital surplus 6,407,576 27,107,576 -76.36
Investment property, net 3,078,546 2,686,150 14.61 Retained earnings 47,395,652 46,285,771 2.40
Property and equipment, net 88,269,940 85,892,952 2.77 Legal reserve 34,289,213 33,835,039 1.34
Intangible assets, net 403,867 388,399 3.98 Special reserve 4,892,551 4,415,539 10.80
Other assets, net 27,536,921 18,482,423 48.99 Net income or loss for current period 8,316,721 8,035,193 3.50
        Effects of retrospective application and retrospective restatement -102,833    
        Accumulated other comprehensive income 14,937,396 25,084,556 -40.45
        Adjustments under first-time IFRS adoption 3,156,690 3,156,690  
        Total equity 136,897,314 141,634,593 -3.34
               
                          
Total assets 6,714,654,790 6,384,883,990 5.16 Total liabilities and equity 6,714,654,790 6,384,883,990 5.16