104Q2英文自編數-傳檔_28795

CHUNGHWA POST CO.,LTD.
Balance Sheet
Jun.30,2015 and 2014
UnitNT$thousand
Assets Jun.30,2015 Jun.30,2014 Variance
()
Liabilities and equity Jun.30,2015 Jun.30,2014 Variance
()
Amount Amount Amount Amount
Cash and due from banks 413,094,849 364,789,926 13.24 Due to Central Bank and other banks 6,820,000 8,315,000 -17.98
Due from Central Bank 1,798,223,544 1,763,638,261 1.96 Financial liabilities held for trading, net 5,975,859 1,589,038 276.07
Financial assets held for trading, net 11,615,654 4,590,625 153.03 Bonds and bills sold under repurchase agreements 1,508,821    
Bonds and bills bought under resell agreements 3,507,629 2,137,052 64.13 Payables 72,127,512 40,111,303 79.82
Receivables,net 42,564,209 41,827,682 1.76 Deposits and remittances  5,724,445,248 5,371,100,574 6.58
Loans,bills discounted and purchased, net 47,399,087 44,388,146 6.78 Provision 664,599,461 721,677,540 -7.91
Available-for-sale financial assets, net 339,221,217 345,698,832 -1.87 Other liabilities 12,413,016 39,945,038 -68.92
Held-to-maturity financial assets, net 3,498,544,573 3,240,108,426 7.98 Total liabilities 6,487,889,917 6,182,738,493 4.94
Debt investments without active market, net 363,551,876 413,008,323 -11.97 Capital 65,000,000 40,000,000 62.50
Investments under equity method, net 67,673 62,657 8.01   Common stock 65,000,000 40,000,000 62.50
Other financial assets, net 1,584,500 2,110,500 -24.92 Capital surplus 6,407,576 27,107,576 -76.36
Investment property, net 2,994,847 2,689,972 11.33 Retained earnings 44,178,595 43,040,157 2.65
Property and equipment, net 88,441,193 85,742,508 3.15 Legal reserve 34,289,213 33,835,039 1.34
Intangible assets, net 382,054 362,493 5.40 Special reserve 4,892,551 4,415,539 10.80
Other assets, net 25,503,750 16,660,569 53.08 Net income or loss for current period 5,099,664 4,789,579 6.47
        Effects of retrospective application and retrospective restatement -102,833    
        Accumulated other comprehensive income 30,063,877 31,773,056 -5.38
        Adjustments under first-time IFRS adoption 3,156,690 3,156,690  
        Total equity 148,806,738 145,077,479 2.57
               
                          
Total assets 6,636,696,655 6,327,815,972 4.88 Total liabilities and equity 6,636,696,655 6,327,815,972 4.88