104Q1英文自編數-傳檔_13364

CHUNGHWA POST CO.,LTD.
Balance Sheet
Mar.31,2015 and 2014
UnitNT$thousand
Assets Mar.31,2015 Mar.31,2014 Variance
()
Liabilities and equity Mar.31,2015 Mar.31,2014 Variance
()
Amount Amount Amount Amount
Cash and due from banks 419,730,654 430,958,361 -2.61 Due to Central Bank and other banks 8,115,000 8,115,000  
Due from Central Bank 1,790,775,206 1,771,109,581 1.11 Financial liabilities held for trading, net 13,426,470 9,162,884 46.53
Financial assets held for trading, net 7,430,767 1,693,691 338.73 Bonds and bills sold under repurchase agreements 994,966    
Bonds and bills bought under resell agreements 3,084,363 1,934,646 59.43 Payables 48,739,629 37,663,580 29.41
Receivables,net 37,447,791 34,707,693 7.89 Deposits and remittances  5,723,002,934 5,354,886,308 6.87
Loans,bills discounted and purchased, net 45,197,941 43,309,967 4.36 Provision 641,278,358 720,821,127 -11.04
Available-for-sale financial assets, net 319,542,825 350,122,706 -8.73 Other liabilities 14,295,443 8,462,531 68.93
Held-to-maturity financial assets, net 3,473,062,887 3,124,884,299 11.14 Total liabilities 6,449,852,800 6,139,111,430 5.06
Debt investments without active market, net 379,041,861 407,234,514 -6.92 Capital 65,000,000 40,000,000 62.50
Investments under equity method, net 67,644 62,543 8.16   Common stock 65,000,000 40,000,000 62.50
Other financial assets, net 5,477,440 60,500 8,953.62 Capital surplus 6,407,576 27,107,576 -76.36
Investment property, net 2,686,482 2,693,798 -0.27 Retained earnings 40,150,966 40,281,700 -0.32
Propertyand equipment, net 89,055,779 86,043,106 3.50 Legal reserve 34,297,059 33,819,694 1.41
Intangible assets, net 422,258 418,920 0.80 Special reserve 4,916,089 3,603,969 36.41
Other assets, net 24,270,387 21,814,345 11.26 Net income or loss for current period 1,040,651 2,858,037 -63.59
        Effects of retrospective application and retrospective restatement -102,833    
        Accumulated other comprehensive income 32,726,253 27,391,274 19.48
        Adjustments under first-time IFRS adoption 3,156,690 3,156,690  
        Total equity 147,441,485 137,937,240 6.89
               
                          
Total assets 6,597,294,285 6,277,048,670 5.10 Total liabilities and equity 6,597,294,285 6,277,048,670 5.10