103Q2英文自編數-傳檔_30162

CHUNGHWA POST CO.,LTD.
Balance Sheet
Jun.30,2014 and 2013
NT$thousand
Assets Jun.30,2014 Jun.30,2013 Variance
()
Liabilities and equity Jun.30,2014 Jun.30,2013 Variance
()
Amount Amount Amount Amount
Cash and due from banks 364,789,926 374,295,660 -2.54 Due to Central Bank and other banks 8,315,000 20,115,000 -58.66
Due from Central Bank 1,763,638,261 1,791,267,518 -1.54 Financial liabilities held for trading, net 1,589,038 3,460,173 -54.08
Financial assets held for trading, net 4,590,625 3,055,146 50.26 Bonds and bills sold under repurchase agreements   486,891 -100.00
Bonds and bills bought under resell agreements 2,137,052 1,539,388 38.82 Payables 40,111,303 39,267,451 2.15
Receivables,net 41,827,682 41,992,641 -0.39 Deposits and remittances  5,371,100,574 5,124,787,997 4.81
Loans,bills discounted and purchased, net 44,388,146 41,433,788 7.13 Provision 721,677,540 701,127,061 2.93
Available-for-sale financial assets, net 345,698,832 384,511,301 -10.09 Other liabilities 39,945,038 42,617,286 -6.27
Held-to-maturity financial assets, net 3,240,108,426 2,947,276,797 9.94 Total liabilities 6,182,738,493 5,931,861,859 4.23
Debt investments without active market, net 413,008,323 365,636,495 12.96 Capital 40,000,000 40,000,000  
Investments under equity method, net 62,657 46,949 33.46 Common stock 40,000,000 40,000,000  
Other financial assets, net 2,110,500 60,500 3,388.43 Capital surplus 27,107,576 27,107,576  
Investment property, net 2,689,972 2,657,971 1.20 Retained earnings 43,040,157 37,819,134 13.81
Property and equipment, net 85,742,508 85,754,067 -0.01 Legal reserve 33,835,039 30,819,874 9.78
Intangible assets, net 362,493 336,284 7.79 Special reserve 4,415,539 2,073,753 112.93
Other assets, net 16,660,569 17,529,682 -4.96 Unappropriated retained earnings 4,789,579 4,925,507 -2.76
        Accumulated other comprehensive income 31,773,055 17,448,927 82.09
        Unrealized gains on available-for-sale financial assets 31,773,055 17,448,927 82.09
        Adjustments under first-time IFRS adoption 3,156,691 3,156,691  
        Total equity 145,077,479 125,532,328 15.57
               
               
                          
Total assets 6,327,815,972 6,057,394,187 4.46 Total liabilities and equity 6,327,815,972 6,057,394,187 4.46