103年第1季上網公告財務資訊英文版

CHUNGHWA POST CO.,LTD.
Balance Sheet
Mar.31,2014 and 2013
UnitNT$thousand
  Assets Mar.31,2014 Mar.31,2013 Variance
()
Liabilities and equity Mar.31,2014 Mar.31,2013 Variance
()
Amount Amount Amount Amount
  Cash and due from banks 430,958,361 449,634,78 -4.15 Due to Central Bank and other banks 8,115,000 9,615,000 -15.60
  Due from Central Bank 1,771,109,581 1,757,344,057 0.78 Financial liabilities held for trading, net 9,162,884 7,807,271 17.36
  Financial assets held for trading, net 1,693,691 780,886 116.89 Bonds and bills sold under repurchase agreements   234,394 -100.00
  Bonds and bills bought under resell agreements 1,934,646 1,226,994 57.67 Payables 37,663,580 41,584,257 -9.43
  Receivables, net 34,707,693 35,316,284 -1.72 Deposits and remittances  5,354,886,308 5,122,082,675 4.55
  Loans,bills discounted and purchased, net 43,309,967 39,847,229 8.69 Provision 720,821,127 694,308,079 3.82
  Available- for-sale financial assets, net 350,122,706 387,536,692 -9.65 Other liabilities 8,462,531 13,171,481 -35.75
  Held-to-maturity financial assets, net 3,124,884,299 2,918,887,620 7.06 Total liabilities 6,139,111,430 5,888,803,157 4.25
  Debt investments without active market, net 407,234,514 311,933,776 30.55 Capital 40,000,000 40,000,000  
  Investments under equity method,net 62,543 58,332 7.22 Common stock 40,000,000 40,000,000  
  Other financial assets, net 60,500 310,500 -80.52 Capital surplus 27,107,576 27,107,576  
  Investment property, net 2,693,798 2,552,052 5.55 Retained earnings 40,281,700 35,563,630 13.27
  Property and equipment, net 86,043,106 86,132,275 -0.10 Legal reserve 33,819,694 30,753,819 9.97
  Intangible assets, net 418,920 374,676 11.81 Special reserve 3,603,969 2,074,282 73.75
  Other assets, net 21,814,345 19,822,009 10.05 Unappropriated retained earnings 2,858,037 2,735,529 4.48
          Accumulated other comprehensive income 27,391,273 16,582,733 65.18
          Unrealized gains on available-for-sale financial assets 27,391,273 16,582,733 65.18
          Adjustments under first-time IFRS adoption 3,156,691 3,701,071 -14.71
          Total equity 137,937,240 122,955,010 12.19
                 
                 
                            
  Total assets 6,277,048,670 6,011,758,167 4.41 Total liabilities and equity 6,277,048,670 6,011,758,167 4.41