102年第2季上網公告財務資訊英文版

CHUNGHWA POST CO.,LTD.
Balance Sheet
Jun.30,2013 and 2012
UnitNT$thousand
  Assets Jun.30,2013 Jun.30,2012 Variance
()
Liabilities and equity Jun.30,2013 Jun.30,2012 Variance
()
Amount Amount Amount Amount
  Cash and due from banks 374,295,660 410,627,262 -8.85 Due to Central Bank and other banks 20,115,000 6,815,000 195.16
  Due from Central Bank 1,791,267,518 1,753,042,995 2.18 Financial liabilities held fortrading, net 3,460,173 4,896,619 -29.34
  Financial assets held for trading, net 3,055,146 669,751 356.16 Bonds and bills sold under repurchase agreements 486,891 16,163,989 -96.99
  Bonds and bills bought under resell agreements 1,539,388 1,620,441 -5.00 Payables 39,267,451 41,709,250 -5.85
  Receivables, net 41,992,641 42,328,418 -0.79 Deposits and remittances  5,124,787,997 4,871,781,171 5.19
  Loans,bills discounted and purchased, net 41,433,788 38,990,237 6.27 Provision 701,127,061 687,316,225 2.01
  Available- for-sale financial assets, net 384,511,301 392,905,729 -2.14 Other liabilities 42,617,286 41,299,643 3.19
  Held-to-maturity financial assets, net 2,947,276,797 2,792,292,930 5.55 Total liabilities 5,931,861,859 5,669,981,897 4.62
  Debt investments without active market, net 365,636,495 243,248,956 50.31 Capital 40,000,000 40,000,000  
  Investments under equity method, net 46,949 55,075 -14.75 Common stock 40,000,000 40,000,000  
  Other financial assets, net 60,500 160,500 -62.31 Capital surplus 27,107,576 27,107,576  
  Investment property, net 2,657,971 2,420,222 9.82 Retained earnings 37,819,134 35,665,657 6.04
  Property and equipment, net 85,754,067 86,247,978 -0.57 Legal reserve 30,819,87 28,420,427 8.44
  Intangible assets, net 336,284 260,993 28.85 Special reserve 2,073,753 2,456,101 -15.57
  Other assets, net 17,529,682 16,742,464 4.70 Unappropriated retained earnings 4,925,507 4,789,129 2.85
          Accumulated other comprehensive income 17,448,927 5,151,734 238.70
          Unrealized gains on available-for-sale financial assets 17,448,927 5,151,734 238.70
          Adjustments under first-time IFRS adoption 3,156,691 3,707,087 -14.85
          Total equity 125,532,328 111,632,054 12.45
                 
                 
                            
  Total assets 6,057,394,187 5,781,613,951 4.77 Total liabilities and equity 6,057,394,187 5,781,613,951 4.77