102年第1季上網公告財務資訊英文版

CHUNGHWA POST CO.,LTD.
Balance Sheet
Mar.31,2013 and 2012
UnitNT$thousand
  Assets Mar.31,2013 Mar.31,2012 Variance
()
Liabilities and equity Mar.31,2013 Mar.31,2012 Variance
()
Amount Amount Amount Amount
  Cash and due from banks 449,634,785 406,511,807 10.61 Due to Central Bank and other banks 9,615,000 20,265,000 -52.55
  Due from Central Bank 1,757,344,057 1,759,434,677 -0.12 Financial liabilities held for trading, net 7,807,271 728,669 971.44
  Financial assets held for trading, net 780,886 4,192,468 -81.37 Bonds and bills sold under repurchase agreements 234,394 17,391,965 -98.65
  Bonds and bills bought under resell agreements 1,226,994 1,798,254 -31.77 Payables 41,584,257 42,391,156 -1.90
  Receivables, net 35,316,284 37,579,992 -6.02 Deposits and remittances  5,122,082,675 4,865,275,082 5.28
  Loans,bills discounted and purchased, net 39,847,229 38,598,525 3.24 Provision 694,308,079 688,247,576 0.88
  Available- for-sale financial assets, net 387,536,692 374,117,093 3.59 Other liabilities 13,171,481 8,199,726 60.63
  Held-to-maturity financial assets, net 2,918,887,620 2,830,939,181 3.11 Total liabilities 5,888,803,157 5,642,499,174 4.37
  Debt investments without active market, net 311,933,776 199,559,332 56.31 Capital 40,000,000 40,000,000  
  Investments under equity method, net 58,332 55,075 5.91 Common stock 40,000,000 40,000,000  
  Other financial assets, net 310,500 465,956 -33.36 Capital surplus 27,107,576 27,107,576  
  Investment property, net 2,552,052 2,423,560 5.30 Retained earnings 35,563,630 33,596,087 5.26
  Property and equipment, net 86,132,275 86,484,561 -0.41 Legal reserve 30,753,819 28,420,427 8.21
  Intangible assets, net 374,676 278,494 34.54 Special reserve 2,074,282 2,456,101 -15.55
  Other assets, net 19,822,009 15,666,553 26.52 Unappropriated retained earnings 2,735,529 2,719,559 0.59
          Accumulated other comprehensive income 16,582,733 11,195,604 48.12
          Unrealized gains on available-for-sale financial assets 16,582,733 11,195,604 48.12
          Adjustments under first-time IFRS adoption 3,701,071 3,707,087 -0.16
          Total equity 122,955,010 115,606,354 6.36
                 
                 
                            
  Total assets 6,011,758,167 5,758,105,528 4.41 Total liabilities and equity 6,011,758,167 5,758,105,528 4.41