您的瀏覽器不支援此語法,請更新您的瀏覽器
Nation (Place) America Europe Africa
Canada USA Germany France Great Britain Netherlands Switzerland Italy Spain Denmark South Africa
Weight Limits(Kg) 20 30 20 20 20 20 20 20 20 20 20
Maximum of insured value#(SDR)   1,000   1,000   1,000   1,000 327 1,000 653
Rates 1.0 260 250 370 360 350 290 300 450 300 300 300
2.0 340 360 420 400 410 320 340 490 340 340 340
3.0 420 470 470 440 470 350 380 530 380 380 380
4.0 500 580 520 480 530 380 420 570 420 420 420
5.0 580 690 570 520 590 410 460 610 460 460 460
6.0 660 800 620 560 650 440 500 650 500 500 500
7.0 740 910 670 600 710 470 540 690 540 540 540
8.0 820 1,020 720 640 770 500 580 730 580 580 580
9.0 900 1,130 770 680 830 530 620 770 620 620 620
10.0 980 1,240 820 720 890 560 660 810 660 660 660
11.0 1,060 1,350 870 760 950 590 700 850 700 700 700
12.0 1,140 1,460 920 800 1,010 620 740 890 740 740 740
13.0 1,220 1,570 970 840 1,070 650 780 930 780 780 780
14.0 1,300 1,680 1,020 880 1,130 680 820 970 820 820 820
15.0 1,380 1,790 1,070 920 1,190 710 860 1,010 860 860 860
16.0 1,460 1,900 1,120 960 1,250 740 900 1,050 900 900 900
17.0 1,540 2,010 1,170 1,000 1,310 770 940 1,090 940 940 940
18.0 1,620 2,120 1,220 1,040 1,370 800 980 1,130 980 980 980
19.0 1,700 2,230 1,270 1,080 1,430 830 1,020 1,170 1,020 1,020 1,020
20.0 1,780 2,340 1,320 1,120 1,490 860 1,060 1,210 1,060 1,060 1,060
Up to 1 Kg 260 250 370 360 350 290 300 450 300 300 300
Per additional
1 Kg
80 110 50 40 60 30 40 40 40 40 40
Size Limits 1 4 1 1 1 1 1 2 1 1 2
Remarks * *O *   *            
Size Limits:
1 The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length 
2 The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
4 The size shall not exceed 1.52 meters for any one dimension and 2.74 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
Remarks:
1 # SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.  
2 * Requests for withdrawal from the post or alteration of address is not available.
3 O No indemnity be paid for uninsured parcels lost, stolen or damaged.
4 The postage rates are based on the greater of the volumetric weight or the 1.5 multiple of actual weight.