Nation (Place) Hong Kong & Macao Asia & Oceania
Hong Kong Macao Thailand Japan India Indonesia Korea (Rep.) Philippines Singapore Malaysia New Zealand Australia
Weight Limits(Kg) 20 20 30 20 20 20 20 20 20 10 20 20
Maximum of insured value#(SDR) 1,000 1,000 1,000 1,000 440   1,000 130  1,000 980 726 1,000
Rates 1.0 270 300 230 400 300 350 250 240 230 160 330 240
2.0 310 350 260 430 350 410 300 280 260 190 390 280
3.0 350 400 290 460 400 470 350 320 290 220 450 320
4.0 390 450 320 490 450 530 400 360 320 250 510 360
5.0 430 500 350 520 500 590 450 400 350 280 570 400
6.0 470 550 380 550 550 650 500 440 380 310 630 440
7.0 510 600 410 580 600 710 550 480 410 340 690 480
8.0 550 650 440 610 650 770 600 520 440 370 750 520
9.0 590 700 470 640 700 830 650 560 470 400 810 560
10.0 630 750 500 670 750 890 700 600 500 430 870 600
11.0 670 800 530 700 800 950 750 640 530   930 640
12.0 710 850 560 730 850 1,010 800 680 560   990 680
13.0 750 900 590 760 900 1,070 850 720 590   1,050 720
14.0 790 950 620 790 950 1,130 900 760 620   1,110 760
15.0 830 1,000 650 820 1,000 1,190 950 800 650   1,170 800
16.0 870 1,050 680 850 1,050 1,250 1,000 840 680   1,230 840
17.0 910 1,100 710 880 1,100 1,310 1,050 880 710   1,290 880
18.0 950 1,150 740 910 1,150 1,370 1,100 920 740   1,350 920
19.0 990 1,200 770 940 1,200 1,430 1,150 960 770   1,410 960
20.0 1,030 1,250 800 970 1,250 1,490 1,200 1,000 800   1,470 1,000
Up to 1 Kg 270 300 230 400 300 350 250 240 230 160 330 240
Per additional
1 Kg
40 50 30 30 50 60 50 40 30 30 60 40
Size Limits 1 1 1 1 1 2 1 2 1 1 1 2
Remarks *             O * * * *O

Size Limits:
1 The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2 The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

Remarks:
1 # SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
2 * Requests for withdrawal from the post or alteration of address is not available.
3 O No indemnity be paid for uninsured parcels lost, stolen or damaged.
4 The postage rates are based on the greater of the volumetric weight or the 1.5 multiple of actual weight. (Effective Oct. 23, 2008)