| Nation (Place) | Hong Kong & Macao | Asia & Oceania | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | Macao | Thailand | Japan | India | Indonesia | Korea (Rep.) | Philippines | Singapore | Malaysia | Australia | ||
| Weight Limits(Kg) | 20 | 20 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | |
| Maximum of insured value#(SDR) | 1,000 | 1,000 | 1,000 | 1,000 | 440 | 1,000 | 130 | 1,000 | 980 | 1,000 | ||
| Rates | 1.0 | 270 | 300 | 230 | 400 | 300 | 350 | 250 | 240 | 230 | 160 | 240 |
| 2.0 | 310 | 350 | 260 | 430 | 350 | 410 | 300 | 280 | 260 | 190 | 280 | |
| 3.0 | 350 | 400 | 290 | 460 | 400 | 470 | 350 | 320 | 290 | 220 | 320 | |
| 4.0 | 390 | 450 | 320 | 490 | 450 | 530 | 400 | 360 | 320 | 250 | 360 | |
| 5.0 | 430 | 500 | 350 | 520 | 500 | 590 | 450 | 400 | 350 | 280 | 400 | |
| 6.0 | 470 | 550 | 380 | 550 | 550 | 650 | 500 | 440 | 380 | 310 | 440 | |
| 7.0 | 510 | 600 | 410 | 580 | 600 | 710 | 550 | 480 | 410 | 340 | 480 | |
| 8.0 | 550 | 650 | 440 | 610 | 650 | 770 | 600 | 520 | 440 | 370 | 520 | |
| 9.0 | 590 | 700 | 470 | 640 | 700 | 830 | 650 | 560 | 470 | 400 | 560 | |
| 10.0 | 630 | 750 | 500 | 670 | 750 | 890 | 700 | 600 | 500 | 430 | 600 | |
| 11.0 | 670 | 800 | 530 | 700 | 800 | 950 | 750 | 640 | 530 | 640 | ||
| 12.0 | 710 | 850 | 560 | 730 | 850 | 1,010 | 800 | 680 | 560 | 680 | ||
| 13.0 | 750 | 900 | 590 | 760 | 900 | 1,070 | 850 | 720 | 590 | 720 | ||
| 14.0 | 790 | 950 | 620 | 790 | 950 | 1,130 | 900 | 760 | 620 | 760 | ||
| 15.0 | 830 | 1,000 | 650 | 820 | 1,000 | 1,190 | 950 | 800 | 650 | 800 | ||
| 16.0 | 870 | 1,050 | 680 | 850 | 1,050 | 1,250 | 1,000 | 840 | 680 | 840 | ||
| 17.0 | 910 | 1,100 | 710 | 880 | 1,100 | 1,310 | 1,050 | 880 | 710 | 880 | ||
| 18.0 | 950 | 1,150 | 740 | 910 | 1,150 | 1,370 | 1,100 | 920 | 740 | 920 | ||
| 19.0 | 990 | 1,200 | 770 | 940 | 1,200 | 1,430 | 1,150 | 960 | 770 | 960 | ||
| 20.0 | 1,030 | 1,250 | 800 | 970 | 1,250 | 1,490 | 1,200 | 1,000 | 800 | 1,000 | ||
| Up to 1 Kg | 270 | 300 | 230 | 400 | 300 | 350 | 250 | 240 | 230 | 160 | 240 | |
| Per additional 1 Kg |
40 | 50 | 30 | 30 | 50 | 60 | 50 | 40 | 30 | 30 | 40 | |
| Size Limits | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |
| Remarks | * | O | * | * | *O | |||||||
Size Limits: Remarks: |
||||||||||||