Nation (Place) Europe
Czech Denmark Finland Greece Hungary Ireland Luxembourg Norway Poland Portugal Yugoslavia Spain
Weight Limits(Kg) 15 20 20 20 20 20 20 20 15 10 15 20
Maximum of insured value#(SDR) 1,000 1,000 1,000 653   653 1,000   1,000 1,000 653 327
Rates 1.0 400 310 420 420 350 360 330 440 330 350 380 380
2.0 590 480 600 620 550 540 500 620 530 540 580 560
3.0 780 650 780 820 750 720 670 800 730 730 780 740
4.0 970 820 960 1,020 950 900 840 980 930 920 980 920
5.0 1,160 990 1,140 1,220 1,150 1,080 1,010 1,160 1,130 1,110 1,180 1,100
6.0 1,350 1,160 1,320 1,420 1,350 1,260 1,180 1,340 1,330 1,300 1,380 1,280
7.0 1,540 1,330 1,500 1,620 1,550 1,440 1,350 1,520 1,530 1,490 1,580 1,460
8.0 1,730 1,500 1,680 1,820 1,750 1,620 1,520 1,700 1,730 1,680 1,780 1,640
9.0 1,920 1,670 1,860 2,020 1,950 1,800 1,690 1,880 1,930 1,870 1,980 1,820
10.0 2,110 1,840 2,040 2,220 2,150 1,980 1,860 2,060 2,130 2,060 2,180 2,000
11.0 2,300 2,010 2,220 2,420 2,350 2,160 2,030 2,240 2,330   2,380 2,180
12.0 2,490 2,180 2,400 2,620 2,550 2,340 2,200 2,420 2,530   2,580 2,360
13.0 2,680 2,350 2,580 2,820 2,750 2,520 2,370 2,600 2,730   2,780 2,540
14.0 2,870 2,520 2,760 3,020 2,950 2,700 2,540 2,780 2,930   2,980 2,720
15.0 3,060 2,690 2,940 3,220 3,150 2,880 2,710 2,960 3,130   3,180 2,900
16.0   2,860 3,120 3,420 3,350 3,060 2,880 3,140       3,080
17.0   3,030 3,300 3,620 3,550 3,240 3,050 3,320       3,260
18.0   3,200 3,480 3,820 3,750 3,420 3,220 3,500       3,440
19.0   3,370 3,660 4,020 3,950 3,600 3,390 3,680       3,620
20.0   3,540 3,840 4,220 4,150 3,780 3,560 3,860       3,800
Up to 1 Kg 400 310 420 420 350 360 330 440 330 350 380 380
Per additional
1 Kg
190 170 180 200 200 180 170 180 200 190 200 180
Size Limits 1 1 1 1 1 1 2 1 1 1 2 1
Remarks           *            

Size Limits
1 The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length
2 The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length

Remarks:
1 # SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
2 * Requests for withdrawal from the post or alteration of address is not available.
3 O No indemnity be paid for uninsured parcels lost, stolen or damaged.
4 The postage rates are based on the greater of the volumetric weight or the 1.5 multiple of actual weight. (Effective Oct. 23, 2008)