您的瀏覽器不支援此語法,請更新您的瀏覽器
Nation (Place) America Europe
USA Hawaii Canada Puerto Rico Great Britain Germany France Switzerland Netherlands Italy Austria Sweden Belgium
Weight Limits(Kg) 30 30 20 20 20 20 20 20 20 20 20 20 20
Maximum of insured value#(SDR) 1,000 1,000   1,000     1,000   1,000 1,000 1,000 1,000 1,000
Rates 1.0 250 250 260 260 410 370 400 320 290 550 300 360 310
2.0 450 430 470 460 600 530 570 490 430 740 470 550 470
3.0 650 610 680 660 790 690 740 660 570 930 640 740 630
4.0 850 790 890 860 980 850 910 830 710 1,120 810 930 790
5.0 1,050 970 1,100 1,060 1,170 1,010 1,080 1,000 850 1,310 980 1,120 950
6.0 1,250 1,150 1,310 1,260 1,360 1,170 1,250 1,170 990 1,500 1,150 1,310 1,110
7.0 1,450 1,330 1,520 1,460 1,550 1,330 1,420 1,340 1,130 1,690 1,320 1,500 1,270
8.0 1,650 1,510 1,730 1,660 1,740 1,490 1,590 1,510 1,270 1,880 1,490 1,690 1,430
9.0 1,850 1,690 1,940 1,860 1,930 1,650 1,760 1,680 1,410 2,070 1,660 1,880 1,590
10.0 2,050 1,870 2,150 2,060 2,120 1,810 1,930 1,850 1,550 2,260 1,830 2,070 1,750
11.0 2,250 2,050 2,360 2,260 2,310 1,970 2,100 2,020 1,690 2,450 2,000 2,260 1,910
12.0 2,450 2,230 2,570 2,460 2,500 2,130 2,270 2,190 1,830 2,640 2,170 2,450 2,070
13.0 2,650 2,410 2,780 2,660 2,690 2,290 2,440 2,360 1,970 2,830 2,340 2,640 2,230
14.0 2,850 2,590 2,990 2,860 2,880 2,450 2,610 2,530 2,110 3,020 2,510 2,830 2,390
15.0 3,050 2,770 3,200 3,060 3,070 2,610 2,780 2,700 2,250 3,210 2,680 3,020 2,550
16.0 3,250 2,950 3,410 3,260 3,260 2,770 2,950 2,870 2,390 3,400 2,850 3,210 2,710
17.0 3,450 3,130 3,620 3,460 3,450 2,930 3,120 3,040 2,530 3,590 3,020 3,400 2,870
18.0 3,650 3,310 3,830 3,660 3,640 3,090 3,290 3,210 2,670 3,780 3,190 3,590 3,030
19.0 3,850 3,490 4,040 3,860 3,830 3,250 3,460 3,380 2,810 3,970 3,360 3,780 3,190
20.0 4,050 3,670 4,250 4,060 4,020 3,410 3,630 3,550 2,950 4,160 3,530 3,970 3,350
Up to 1 Kg 250 250 260 260 410 370 400 320 290 550 300 360 310
Per additional
1 Kg
200 180 210 200 190 160 170 170 140 190 170 190 160
Size Limits 4 4 1 2 1 1 1 1 1 2 1 1 1
Remarks *O *O * O * *              

Size Limits:
1 The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2 The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
4 The size shall not exceed 1.52 meters for any one dimension and 2.74 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

Remarks:
1 # SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
2 * Requests for withdrawal from the post or alteration of address is not available.
3 O No indemnity be paid for uninsured parcels lost, stolen or damaged.
4 The postage rates are based on the greater of the volumetric weight or the 1.5 multiple of actual weight. (Effective Oct. 23, 2008)