您的瀏覽器不支援此語法,請更新您的瀏覽器
Nation (Place) America
USA Hawaii Canada Puerto Rico
Weight Limits(Kg) 30 30 20 20
Maximum of insured value #(SDR) 1,000 1,000   1,000
Rates 1.0 250 250 260 260
2.0 450 430 470 460
3.0 650 610 680 660
4.0 850 790 890 860
5.0 1,050 970 1,100 1,060
6.0 1,250 1,150 1,310 1,260
7.0 1,450 1,330 1,520 1,460
8.0 1,650 1,510 1,730 1,660
9.0 1,850 1,690 1,940 1,860
10.0 2,050 1,870 2,150 2,060
11.0 2,250 2,050 2,360 2,260
12.0 2,450 2,230 2,570 2,460
13.0 2,650 2,410 2,780 2,660
14.0 2,850 2,590 2,990 2,860
15.0 3,050 2,770 3,200 3,060
16.0 3,250 2,950 3,410 3,260
17.0 3,450 3,130 3,620 3,460
18.0 3,650 3,310 3,830 3,660
19.0 3,850 3,490 4,040 3,860
20.0 4,050 3,670 4,250 4,060
Up to 1 Kg 250 250 260 260
Per additional 1 Kg 200 180 210 200
Size Limits 4 4 1 2
Remarks *O *O * O

Size Limits:
1 The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
2 The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
4 The size shall not exceed 1.52 meters for any one dimension and 2.74 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

Remarks:
1 # SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
2 * Requests for withdrawal from the post.
3 O No indemnity be paid for uninsured parcels lost, stolen or damaged.
4 The postage rates are based on the greater of the volumetric weight or the 1.5 multiple of actual weight. (Effective Oct. 23, 2008)