您的瀏覽器不支援此語法,請更新您的瀏覽器
Nation (Place) America Europe Africa
USA Hawaii Canada France Germany Switzerland Netherlands Great Britain Italy Austria Sweden Spain South Africa
Weight Limits(Kg) 30 30 20 20 20 20 20 20 20 20 20 20 20
Maximum of insured value#(SDR) 1,000 1,000 1,000   1,000 1,000   1,000 1,000 1,000   653
Rates 0.5 220 180 230 480 300 280 280 380 480 270 350 320 400
1.0 380 300 385 605 405 395 385 495 585 380 480 440 545
1.5 540 420 540 730 510 510 490 610 690 490 610 560 690
2.0 700 540 695 855 615 625 595 725 795 600 740 680 835
2.5 860 660 850 980 720 740 700 840 900 710 870 800 980
3.0 1,020 780 1,005 1,105 825 855 805 955 1,005 820 1,000 920 1,125
3.5 1,180 900 1,160 1,230 930 970 910 1,070 1,110 930 1,130 1,040 1,270
4.0 1,340 1,020 1,315 1,355 1,035 1,085 1,015 1,185 1,215 1,040 1,260 1,160 1,415
4.5 1,500 1,140 1,470 1,480 1,140 1,200 1,120 1,300 1,320 1,150 1,390 1,280 1,560
5.0 1,660 1,260 1,625 1,605 1,245 1,315 1,225 1,415 1,425 1,260 1,520 1,400 1,705
5.5 1,820 1,380 1,780 1,730 1,350 1,430 1,330 1,530 1,530 1,370 1,650 1,520 1,850
6.0 1,980 1,500 1,935 1,855 1,455 1,545 1,435 1,645 1,635 1,480 1,780 1,640 1,995
6.5 2,140 1,620 2,090 1,980 1,560 1,660 1,540 1,760 1,740 1,590 1,910 1,760 2,140
7.0 2,300 1,740 2,245 2,105 1,665 1,775 1,645 1,875 1,845 1,700 2,040 1,880 2,285
7.5 2,460 1,860 2,400 2,230 1,770 1,890 1,750 1,990 1,950 1,810 2,170 2,000 2,430
8.0 2,620 1,980 2,555 2,355 1,875 2,005 1,855 2,105 2,055 1,920 2,300 2,120 2,575
8.5 2,780 2,100 2,710 2,480 1,980 2,120 1,960 2,220 2,160 2,030 2,430 2,240 2,720
9.0 2,940 2,220 2,865 2,605 2,085 2,235 2,065 2,335 2,265 2,140 2,560 2,360 2,865
9.5 3,100 2,340 3,020 2,730 2,190 2,350 2,170 2,450 2,370 2,250 2,690 2,480 3,010
10.0 3,260 2,460 3,175 2,855 2,295 2,465 2,275 2,565 2,475 2,360 2,820 2,600 3,155
Up to 0.5 Kg 220 180 230 480 300 280 280 380 480 270 350 320 400
Per additional
0.5 Kg
160 120 155 125 105 115 105 115 105 110 130 120 145
Size Limits 4 4 1 1 2 1 1 1 2 1 1 2 2
Remarks *O *O *   *     *          
1 The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length
2 The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length
4 The size shall not exceed 1.52 meters for any one dimension and 2.74 meters for the sum of the length

Remarks:
  1. # SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
  2. * Requests for withdrawal from the post or alteration of address is not available.
  3. O No indemnity be paid for uninsured parcels lost, stolen or damaged.
  4. The postage rates are based on the greater of the volumetric weight or the 1.5 multiple of actual weight. (Effective Oct. 23, 2008)