Nation (Place) Hong Kong & Macao Asia & Oceania
Hong Kong Macao Japan Singapore Indonesia Malaysia Thailand Philippines Korea (Rep.) Vietnam India Australia New Zealand
Weight Limits(Kg) 20 20 20 30 20 20 30 20 20 20 20 20 20
Maximum of insured value#(SDR) 1,000 1,000 1,000 1,000   980 1,000 130   1,000   1,000 1,000 726
Rates 0.5 240 260 425 220 340 170 240 230 220 360 290 310 340
1.0 275 305 480 275 430 225 295 275 260 460 370 415 440
1.5 310 350 535 330 520 280 350 320 300 560 450 520 540
2.0 345 395 590 385 610 335 405 365 340 660 530 625 640
2.5 380 440 645 440 700 390 460 410 380 760 610 730 740
3.0 415 485 700 495 790 445 515 455 420 860 690 835 840
3.5 450 530 755 550 880 500 570 500 460 960 770 940 940
4.0 485 575 810 605 970 555 625 545 500 1,060 850 1,045 1,040
4.5 520 620 865 660 1,060 610 680 590 540 1,160 930 1,150 1,140
5.0 555 665 920 715 1,150 665 735 635 580 1,260 1,010 1,255 1,240
5.5 590 710 975 770 1,240 720 790 680 620 1,360 1,090 1,360 1,340
6.0 625 755 1,030 825 1,330 775 845 725 660 1,460 1,170 1,465 1,440
6.5 660 800 1,085 880 1,420 830 900 770 700 1,560 1,250 1,570 1,540
7.0 695 845 1,140 935 1,510 885 955 815 740 1,660 1,330 1,675 1,640
7.5 730 890 1,195 990 1,600 940 1,010 860 780 1,760 1,410 1,780 1,740
8.0 765 935 1,250 1,045 1,690 995 1,065 905 820 1,860 1,490 1,885 1,840
8.5 800 980 1,305 1,100 1,780 1,050 1,120 950 860 1,960 1,570 1,990 1,940
9.0 835 1,025 1,360 1,155 1,870 1,105 1,175 995 900 2,060 1,650 2,095 2,040
9.5 870 1,070 1,415 1,210 1,960 1,160 1,230 1,040 940 2,160 1,730 2,200 2,140
10.0 905 1,115 1,470 1,265 2,050 1,215 1,285 1,085 980 2,260 1,810 2,305 2,240
Up to 0.5 Kg 240 260 425 220 340 170 240 230 220 360 290 310 340
Per additional
0.5 Kg
35 45 55 55 90 55 55 45 40 100 80 105 100
Size Limits 1 1 1 1 3 1 1 1 1 1 2 2 1
Remarks *     *   *   O       *O *
Size Limits:
  1. The size shall not exceed 1.5 meters for any one dimension and 3 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
  2. The size shall not exceed 1.05 meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.
  3. The size shall not exceed 0.7meters for any one dimension and 2 meters for the sum of the length and the greatest circumference measured in a direction other than that of the length.

Remarks:
1 # SDR (Special Drawing Right) is the monetary unit of the International Monetary Foundation. 1SDR is equivalent to NT$47.
2 * Requests for withdrawal from the post or alteration of address is not available.
3 O No indemnity be paid for uninsured parcels lost, stolen or damaged.
4 The postage rates are based on the greater of the volumetric weight or the 1.5 multiple of actual weight. (Effective Oct. 23, 2008)