:::
Welcome to Chunghwa POST Menu
:::
Government Bonds
Brief Introduction Of Central Government Construction Bond l Introduction Of Operations l Service Sites l Enquiry For Issuance Information Of Central Government Construction Bond

Enquiry For Issuance Information Of Central Government Construction Bond
Physical Bond
Issue Code Issue Date Maturity(Year) Coupon Rate(%) Weighted AverageYield(%) Fixed Rate for Postal Savings /one year(%)
A86403 86/03/11 15 6.9 6.336 6.0
A86310 86/01/21 15 6.9 6.265 6.0
A86104 85/12/20 10 6.8 6.251 6.0
A86103 85/11/19 7 6.6 5.777 6.275
A86102 85/10/22 10 6.8 5.697 6.275
A86101 85/09/24 10 6.9 5.654 6.375
A86309 85/08/23 15 7.1 6.172 6.475
A85104 85/06/18 7 7.0 5.788 6.6
A85308 85/04/26 10 7.2 6.166 6.75
A85402 85/03/22 15 7.3 6.487 6.75
A85307 85/01/19 10 7.3 6.266 6.75
A85103 84/12/22 7 7.25 6.323 6.75
A85306 84/09/22 15 7.35 6.827 6.75
A85305 84/08/25 15 7.6 6.487 6.75
A85401 84/07/21 15 7.75 6.554 7.1
A85304 84/06/16 15 8.0 7.044 7.2
A84303 84/03/17 7 7.6 7.588 7.2
A84102 83/12/16 7 7.6 7.592 7.2
A84101 83/11/18 10 7.75 7.721 7.2
A83302 83/04/29 7 7.75 6.665 7.4
A83604 83/03/25 7 8.0 6.849 7.65
A83103 83/01/18 10 8.25 7.341 7.65
A83102 82/12/17 7 8.25 6.863 7.65
A83101 82/09/22 10 8.75 7.222 7.65
A82301 82/06/23 4 8.25 7.899 7.9
A82106 82/04/16 7 8.5 8.322 7.9
A82105 82/03/19 5 8.5 8.104 7.9
A82104 82/02/19 7 8.5 8.192 7.9
A82103 81/11/27 7 8.5 8.137 7.9
A82102 81/08/28 5 8.5 8.302 8.0
A82101 81/07/24 5 8.5 8.35 8.0
A81106 81/06/26 2 8.0 8.34 8.0
A81105 81/04/24 7 8.5 8.01 8.0
A81104 81/03/13 5 8.5 7.98 8.1
A81103 81/02/21 4 8.5 7.86 8.1
A81102 80/12/20 7 8.75 8.56 8.35
A81101 80/11/22 5 9.0 8.18 8.35
Non-Physical Bond
Issue Code Issue Date Maturity(Year) Coupon Rate(%) Weighted AverageYield(%) Fixed Rate for Postal Savings /one year(%)
A01103 101/02/04 2 0.75 0.78 1.37
A01102 101/01/20 20 1.625 1.733 1.37
A01101 101/01/06 5 1.0 1.0 1.37
A00109 100/09/30 10 1.25 1.288 1.37
A00108 100/08/22 30 1.875 1.99 1.37
A00107 100/08/02 20 1.875 1.975 1.37
A00106 100/07/20 5 2.0 1.18 1.37
A00201 100/05/26 20 1.75 1.804 1.27
A00105 100/03/17 10 1.375 1.381 1.15
A00104 100/02/22 30 2.0 2.11 1.15
A00103 100/02/14 2 0.75 0.791 1.15
A00102 100/01/13 20 2.125 2.136 1.15
A00101 100/01/05 5 1.0 1.11 1.08
A99109 99/12/28 30 2.125 2.203 1.08
A99108 99/09/21 10 1.125 1.228 0.955
A99107 99/08/12 20 1.75 1.789 0.955
A99106 99/07/20 5 2.0 1.011 0.955
A99105 99/03/10 10 1.375 1.399 0.83
A99104 99/02/22 20 1.875 1.95 0.83
A99103 99/02/10 2 0.25 0.33 0.83
A99102 99/01/28 30 2.25 2.294 0.83
A99101 99/01/12 5 0.875 0.979 0.83
A98107 98/10/21 2 0.25 0.349 0.83
A98106 98/09/09 10 1.375 1.494 0.74
A98105 98/08/13 20 2.125 2.2 0.74
A98104 98/07/20 5 2.0 0.994 0.74
A98103 98/03/05 10 1.375 1.45 0.74
A98102 98/02/16 20 2.125 2.21 0.89
A98101 98/01/21 5 0.875 0.97 0.89
A97106 97/09/24 10 2.125 2.243 2.71
A97105 97/08/14 20 2.625 2.66 2.71
A97104 97/07/20 5 2.0 2.52 2.71
A97103 97/03/14 10 2.375 2.432 2.62
A97102 97/02/14 20 2.5 2.605 2.62
A97101 97/01/16 5 2.375 2.49 2.56
A96107 96/11/16 20 3.0 3.003 2.54
A96201 96/10/19 5 2.625 2.74 2.54
A96106 96/09/21 10 2.375 2.42 2.46
A96105 96/07/20 5 2.0 2.53 2.46
A96104 96/05/18 2 1.875 1.932 2.235
A96103 96/03/16 10 1.875 1.934 2.205
A96102 96/02/14 20 2.0 2.08 2.205
A96101 96/01/26 5 1.875 1.905 2.205
A95107 95/11/10 20 2.125 2.18 2.175
A95106 95/09/08 10 1.875 1.98 2.125
A95105 95/07/20 5 2.0 2.054 2.125
A95104 95/05/12 2 1.875 1.898 2.075
A95103 95/03/31 10 1.75 1.773 2.015
A95102 95/02/24 20 1.875 1.893 2.015
A95101 95/01/06 05 1.75 1.757 2.015
A94108 94/11/16 15 2.0 2.014 1.915
A94107 94/09/12 10 1.625 1.738 1.77
A94106 94/07/20 5 2.0 1.838 1.77
A94105 94/05/13 15 2.25 2.293 1.7
A940104 94/03/16 10 2.25 2.315 1.665
A94103 94/02/25 20 2.375 2.49 1.665
A94102 94/01/24 5 1.875 1.9 1.665
A94101 94/01/07 2 1.2 1.384 1.665
A93109 93/11/18 20 3.0 3.095 1.55
A93108 93/09/15 10 2.625 2.643 1.0
A93107 93/07/22 5 2.125 2.21 1.0
A93106 93/05/27 30 3.875 3.96 1.0
A93105 93/04/15 2 1.125 1.188 1.0
A93104 93/03/04 10 2.375 2.432 1.0
A93103 93/02/10 20 3.0 3.095 1.0
A93102 93/01/30 5 1.875 1.981 1.0
A93101 93/01/09 2 1.25 1.331 1.0
A92110 92/12/05 10 2.875 2.925 1.0
A92109 92/11/17 2 1.375 1.453 1.0
A92108 92/10/30 5 2.0 2.044 1.0
A92107 92/09/19 10 2.75 2.756 1.0
A92106 92/07/15 5 1.5 1.52 1.0
A92105 92/05/16 2 1.0 1.011 1.0
A92104 92/03/07 10 1.875 1.891 1.0
A92103 92/02/18 20 2.5 2.613 1.0
A92102 92/01/17 5 1.625 1.645 1.4
A92101 92/01/10 2 1.375 1.442 1.4
A91111 91/12/17 10 2.5 2.548 1.4
A91110 91/11/19 2 1.75 1.786 1.65
A91109 91/10/11 5 2.5 2.514 1.65
A91108 91/09/10 10 3.25 3.287 1.65
A91107 91/08/16 20 3.75 3.838 1.65
A91106 91/07/30 5 2.625 2.723 1.65
A91105 91/05/28 2 2.75 2.753 1.9
A91104 91/03/08 10 3.625 3.724 1.65
A91103 91/02/05 20 4.25 4.258 1.65
A91102 91/01/29 5 3.0 3.039 1.65
A91101 91/01/18 2 2.25 2.277 1.65
A90108 90/11/13 20 3.875 3.96 1.8
A90107 90/10/19 15 3.5 3.605 2.2
A90201 90/09/11 20 4.0 4.092 3.45
A90106 90/08/07 15 3.75 3.768 3.6
A90105 90/07/17 30 3.625 3.632 4.05
A90104 90/05/08 20 4.625 4.696 4.2
A90103 90/03/06 15 4.625 4.705 4.9
A90102 90/02/13 20 5.0 5.004 4.9
A90101 90/01/09 10 5.125 5.226 5.0
A89114 89/12/25 10 5.125 5.192 5.0
A89113 89/11/14 20 5.375 5.387 5.0
A89112 89/09/13 5 5.125 5.177 5.0
A89111 89/08/11 15 5.125 5.19 5.0
A89110 89/06/16 10 5.75 5.767 5.0
A89201 89/04/21 20 5.875 5.937 5.0
A89109 89/03/14 15 6.125 6.154 5.0
A89108 89/02/15 7 5.625 5.652 5.0
A89107 89/01/18 20 6.25 6.279 5.0
A89106 88/12/17 10 6.0 6.007 5.0
A89105 88/11/23 10 5.875 5.932 5.0
A89104 88/10/15 15 6.125 6.239 5.0
A89103 88/09/28 15 6.125 6.173 5.0
A89102 88/08/20 10 6.25 6.276 5.0
A89101 88/07/23 5 5.875 5.957 5.0
A88201 88/04/23 20 5.875 5.917 5.0
A88103 88/01/22 20 5.25 5.319 5.5
A88102 87/11/24 20 5.5 5.605 6.05
A88101 87/09/25 10 5.125 5.176 6.55
A87104 87/03/17 7 6.25 6.336 6.45
A87201 87/02/20 15 6.875 6.893 6.45
A87103 86/12/19 15 6.875 6.98 5.95
A87102 86/11/21 5 6.125 6.126 5.95
A87101 86/09/23 10 6.375 6.447 5.95
  The weighted average yield: the current non-bid for central registered bond interest rate which is based on the current bid for central registered bond interest rate plus the interested rates among each different successful bid for weight average count.
top
Jinshan Building Address : No.55, Sec. 2, Jinshan S. Rd., Da-an District, Taipei City 10603, Taiwan (R.O.C.).
TEL : +886-2-2321-4311、TEL : +886-2-2392-1310
Aiguo Building Address :No.216, Aiguo E. Rd., Da-an District, Taipei City 10603, Taiwan (R.O.C.)
TEL : +886-2-2393-1261、TEL : +886-2-2321-3625
Customer Service Center voice service hotline : 0800-700-365, or payment number (04)23542030 if you dial through a cell phone .
 
| Privacy Policy | Information Security Policy |
:::
Postal Savings
Postal Simple Life Insurance
Postal Giro
Government Bonds
Stamp Mall
No need to go to post office, just shopping stamps On Line at e-service.
Why not take a look!

Hybrid Mail
What benefit do we offer?
One-stop service
Data confidentiality
Saving your cost
Fast delivery
High quality

We highly recommend you to set the resolution of monitor at 800*600 pixels,also with IE5.0 at least to get the best browsing.
 Copyright © 2003 Chunghwa Post Co., Ltd. All rights reserved.