CHUNGHWA POST CO.,LTD.
Income Statements
For the years ended Sep. 30, 2006 and 2005
         Unit:NT$thousand
Item Jan.1,2006-Sep.30,2006 Jan.1,2005-Sep.30,2005 Variance
(%)
subtotal total subtotal total
Operating revenues   304,464,188   240,843,631 26.42
Postal revenue 18,461,309   18,714,173   -1.35
Interest income 73,715,195   56,792,112   29.80
Insurance premiums  96,674,131   86,165,097   12.20
Reversal of premium reserves 93,310,631   64,440,999   44.80
Commission and service fees 2,189,460   2,414,336   -9.31
Gains on investments 11,672,693   11,982,371   -2.58
Valuation gain of financial assets 3,684,934        
Investment gain recognized by using equity method          
Foreign exchange gains

4,262,651

       
Other operating revenues 493,184   334,543   47.42
Operating cost and expenses   294,465,443   231,972,842 26.94
Postal cost 14,722,020   14,780,441   -0.40
Interest expenses 44,287,915   33,750,075   31.22
Claims and benefits 93,792,656   65,175,679   43.91
Provisions for premium reserve 101,924,702   92,100,550   10.67
Service charges 426,783   400,905   6.45
Losses on investments          
Valuation loss of financial Assets     1,060,652   -100.00
Valuation loss of financial liabilities 12,129,187        
Foreign exchange losses     2,266,446   -100.00
Appropriation for reserve     38,505   -100.00
Business and administrative expenses 26,069,665   21,335,375   22.19
Other operating expenses and losses 1,112,515   1,064,214   4.54
Operating income   9,998,745   8,870,789 12.72
Non-operating revenue   80,231   609,764 -86.84
Non-operating expenses and losses   427,848   425,900 0.46
Non-operating income(loss)   -347,617   183,864 -289.06
Net income before tax   9,651,128   9,054,653 6.59
Income tax expense          
Net income(loss) after tax   9,651,128   9,054,653 6.59
           
           
           
           
Accumulated adjustments on changes of accounting principles   140,501      
Net income(loss)   9,791,629   9,054,653 8.14