CHUNGHWA POST CO.,LTD.
Income Statements
For the years ended Mar31, 2006 and 2005
          Unit:NT$thousand
Item Jan.1,2006-Mar.31,2006 Jan.1,2005-Mar.31,2005
subtotal total subtotal total
Operating revenues   102,567,516 100.00   79,230,541 100.00
Postal revenue 6,231,243   6.08 5,887,347   7.43
Interest income 23,355,708   22.77 17,801,701   22.47
Insurance premiums 33,167,778   32.34 28,125,492   35.50
Reversal of premium reserves 32,933,955   32.11 22,531,097   28.43
Commission and service fees 761,825   0.74 823,337   1.04
Gains on sale of marketable securities 2,830,894   2.76 3,953,360   4.99
Valuation gain of financial assets 3,112,803   3.03      
Investment gain recognized by using equity method     0.00     0.00
Foreign exchange gains           0.00
Other operating revenues 173,310   0.17 108,207   0.14
Operating cost and expenses   99,728,256 97.23   76,164,375 96.14
Postal cost 5,339,578   5.21 5,114,893   6.46
Interest expenses 13,961,531   13.61 10,730,868   13.54
Claims and benefits 33,178,702   32.35 22,863,093   28.86
Provisions for premium reserve 35,034,618   34.16 30,018,438   37.89
      0.00      
Service charges 137,733   0.13 116,733   0.15
Losses on sale of marketable securities            
Valuation loss of financial liabilities 2,433,733   2.37      
Foreign exchange losses 2,565,373   2.50 534,328   0.67
      0.00     0.00
Business and administrative expenses 6,569,891   6.41 6,425,032   8.11
Other operating expenses and losses 507,097   0.49 360,990   0.46
Operating income   2,839,260 2.77   3,066,166 3.86
Non-operating revenue   43,883 0.04   36,191 0.05
Non-operating expenses and losses   149,268 0.15   313,910 0.40
Non-operating income(loss)   -105,385 -0.11   -277,719 -0.35
Net income before tax   2,733,875 2.66   2,788,447 3.51
Income tax expense     0.00     0.00
Net income(loss) after tax   2,733,875 2.66   2,788,447 3.51
             
             
             
             
             
Accumulated adjustments on changes of accounting principles   140,501 0.14      
Net income(loss)   2,874,376 2.80   2,788,447 3.51