CHUNGHWA POST CO.,LTD.
Income Statements
For the years ended Sep.30, 2009 and 2008
         Unit:NT$thousand
Item Jan.1,2009-Sep.30,2009 Jan.1,2008-Sep.30,2008 Variance
(%)
subtotal total subtotal total
Operating revenues 214,753,578 335,863,155 -36.06
Postal revenue 17,784,641 18,484,396 -3.79
Interest income 62,803,733 97,182,270 -35.38
Insurance premiums  105,754,539 99,515,699 6.27
Reversal of premium reserves 14,070,913 91,628,234 -84.64
Commission and service fees 1,933,954 2,095,327 -7.70
Gains on investments 18,888,680 -100.00
Valuation gain of financial assets 2,271,219
Valuation gain of financial liabilities 9,381,919 7,526,529 24.65
Investment gain recognized by using equity method
Foreign exchange gains
Other operating revenues 752,660 542,020 38.86
Operating cost and expenses 205,472,740 327,696,273 -37.30
Postal cost 14,675,225 14,969,764 -1.97
Interest expenses 34,350,740 63,566,554 -45.96
Claims and benefits 14,429,350 91,831,776 -84.29
Provisions for premium reserve 113,615,515 105,771,816 7.42
Service charges 553,735 710,371 -22.05
Losses on investments 3,363,145
Valuation loss of financial Assets 16,003,918 -100.00
Valuation loss of financial liabilities
Foreign exchange losses 2,411,102 8,766,232 -72.50
Appropriation for reserve 17,280 3,016 472.94
Business and administrative expenses 21,164,890 24,543,760 -13.77
Other operating expenses and losses 891,758 1,529,066 -41.68
Operating income(loss) 9,280,838 8,166,882 13.64
Non-operating revenue 154,328 101,584 51.92
Non-operating expenses and losses 126,427 208,114 -39.25
Non-operating income(loss) 27,901 (106,530) 126.19
Net income before tax 9,308,739 8,060,352 15.49
Income tax (expenses) revenue (1,210,897) (51,998) 2,228.74
Net income(loss) after tax 8,097,842 8,008,354 1.12
Accumulated adjustments on changes of accounting principles
Net income(loss) 8,097,842 8,008,354 1.12
        籹             狡 穦璸矪矪