CHUNGHWA POST CO.,LTD.
Income Statements
For the years ended Jun.30, 2009 and 2008
         Unit:NT$thousand
Item Jan.1,2009-Jun.30,2009 Jan.1,2008-Jun.30,2008 Variance
(%)
subtotal total subtotal total
Operating revenues 146,859,089 245,607,143 -40.21
Postal revenue 11,881,179 12,404,176 -4.22
Interest income 42,357,380 64,883,157 -34.72
Insurance premiums  71,450,573 66,799,966 6.96
Reversal of premium reserves 10,192,352 65,489,717 -84.44
Commission and service fees 1,299,381 1,398,276 -7.07
Gains on investments 18,614,213 -100.00
Valuation gain of financial assets 245,597
Valuation gain of financial liabilities 6,465,069 15,661,009 -58.72
Investment gain recognized by using equity method
Foreign exchange gains 2,510,499
Other operating revenues 457,059 356,629 28.16
Operating cost and expenses 142,293,210 239,638,774 -40.62
Postal cost 9,980,639 10,155,363 -1.72
Interest expenses 23,885,924 41,635,547 -42.63
Claims and benefits 10,427,565 65,650,387 -84.12
Provisions for premium reserve 77,010,991 70,955,339 8.53
Service charges 382,707 460,981 -16.98
Losses on investments 7,797,472
Valuation loss of financial Assets 9,268,105 -100.00
Valuation loss of financial liabilities
Foreign exchange losses 24,607,245 -100.00
Appropriation for reserve 15,006 2,089 618.33
Business and administrative expenses 12,160,588 16,266,517 -25.24
Other operating expenses and losses 632,318 637,201 -0.77
Operating income(loss) 4,565,879 5,968,369 -23.50
Non-operating revenue 139,302 79,089 76.13
Non-operating expenses and losses 98,710 56,418 74.96
Non-operating income(loss) 40,592 22,671 79.05
Net income before tax 4,606,471 5,991,040 -23.11
Income tax (expenses) revenue (23,758) (35,141) -32.39
Net income(loss) after tax 4,582,713 5,955,899 -23.06
Accumulated adjustments on changes of accounting principles
Net income(loss) 4,582,713 5,955,899 -23.06
        籹             狡 穦璸矪矪