CHUNGHWA POST CO.,LTD.
Income Statements
For the years ended Sep.30, 2008 and 2007
         Unit:NT$thousand
Item Jan.1,2008-Sep.30,2008 Jan.1,2007-Sep.30,2007 Variance
(%)
subtotal total subtotal total
Operating revenues   335,863,155   297,603,847 12.86
Postal revenue 18,484,396   17,933,616   3.07
Interest income 97,182,270   85,225,917   14.03
Insurance premiums  99,515,699   99,164,444   0.35
Reversal of premium reserves 91,628,234   66,613,414   37.55
Commission and service fees 2,095,327   1,917,654   9.27
Gains on investments 18,888,680   22,664,254   -16.66
Valuation gain of financial assets     1,321,173   -100.00
Valuation gain of financial liabilities 7,526,529        
Investment gain recognized by using equity method          
Foreign exchange gains     2,265,637   -100.00
Other operating revenues 542,020   497,738   8.90
Operating cost and expenses   327,696,273   286,055,010 14.56
Postal cost 14,969,764   14,619,770   2.39
Interest expenses 63,566,554   53,119,425   19.67
Claims and benefits 91,831,776   66,913,854   37.24
Provisions for premium reserve 105,771,816   105,039,277   0.70
Service charges 710,371   406,986   74.54
Losses on investments          
Valuation loss of financial Assets 16,003,918        
Valuation loss of financial liabilities     8,033,647   -100.00
           
Foreign exchange losses 8,766,232        
Appropriation for reserve 3,016   156,693   -98.08
Business and administrative expenses 24,543,760   36,875,385   -33.44
Other operating expenses and losses 1,529,066   889,973   71.81
Operating income(loss)   8,166,882   11,548,837 -29.28
Non-operating revenue   101,584   88,852 14.33
Non-operating expenses and losses   208,114   75,786 174.61
Non-operating income(loss)   -106,530   13,066 -915.32
Net income before tax   8,060,352   11,561,903 -30.29
Income tax (expenses) revenue   -51,998      
Net income(loss) after tax   8,008,354   11,561,903 -30.73
           
           
           
           
           
Accumulated adjustments on changes of accounting principles          
Net income(loss)   8,008,354   11,561,903 -30.73
        製表             複核 會計處處長