TAITWAN POST CO.,LTD.
Income Statements
For the years ended Jun.30, 2008 and 2007
         Unit:NT$thousand
Item Jan.1,2008-Jun.30,2008 Jan.1,2007-Jun.30,2007 Variance
(%)
subtotal total subtotal total
Operating revenues   245,607,143   196,361,421 25.08
Postal revenue 12,404,176   12,003,881   3.33
Interest income 64,883,157   55,474,275   16.96
Insurance premiums  66,799,966   68,104,980   -1.92
Reversal of premium reserves 65,489,717   43,191,554   51.63
Commission and service fees 1,398,276   1,278,637   9.36
Gains on investments 18,614,213   12,010,149   54.99
Valuation gain of financial assets     454,278   -100.00
Valuation gain of financial liabilities 15,661,009        
Investment gain recognized by using equity method          
Foreign exchange gains     3,528,852   -100.00
Other operating revenues 356,629   314,815   13.28
Operating cost and expenses   239,638,774   189,953,308 26.16
Postal cost 10,155,363   10,114,783   0.40
Interest expenses 41,635,547   34,307,023   21.36
Claims and benefits 65,650,387   43,437,396   51.14
Provisions for premium reserve 70,955,339   72,092,733   -1.58
Service charges 460,981   263,165   75.17
Losses on investments          
Valuation loss of financial Assets 9,268,105        
Valuation loss of financial liabilities     6,463,268   -100.00
           
Foreign exchange losses 24,607,245        
Appropriation for reserve 2,089   148,635   -98.59
Business and administrative expenses 16,266,517   22,451,009   -27.55
Other operating expenses and losses 637,201   675,296   -5.64
Operating income(loss)   5,968,369   6,408,113 -6.86
Non-operating revenue   79,089   60,663 30.37
Non-operating expenses and losses   56,418   50,753 11.16
Non-operating income(loss)   22,671   9,910 128.77
Net income before tax   5,991,040   6,418,023 -6.65
Income tax (expenses) revenue   -35,141      
Net income(loss) after tax   5,955,899   6,418,023 -7.20
           
           
           
           
           
Accumulated adjustments on changes of accounting principles          
Net income(loss)   5,955,899   6,418,023 -7.20
        製表             複核 會計處處長